只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。
直接与 Revit 旁边的 BIM 对象一起工作
2GB 云存储 - 存储您的 Revit 内容
直接从 Revit 获取内含碳 LCA (A1-A3)
ULTIMATE FLEXIBILITY
AGF's Ultimate RiserPACK Kits provide the required NFPA 13 floor control components, preassembled to expedite installation. Ultimate Kits give you the option of adding a butterfly control valve, check valve, or butterfly control valve and check valve combo to upgrade to your 8011 RiserPACK. When you order an Ultimate RiserPACK Kit it will come fully assembled on your 2”—4” model. 6” and 8” Ultimate Kits are packaged in two pieces due to weight and to be more manageable during installation. All Ultimate RiserPACK components are UL Listed and FM Approved.
Kit components are field adjustable and can be rotated to accommodate operation requirements or installation restrictions, and all can be oriented vertically or horizontally with left or right flow. Components can be easily replaced with off-the-shelf parts and are easily retrofitted. AGF can also offer domestic butterfly valves and couplings if requested.
Ultimate riser assemblies feature a steel manifold (2”-8”), butterfly valve or check valve or both, a 4” Model 7500 pressure gauge, 3-way universal gauge valve, TESTanDRAIN valve with flexible drain line, water flow alarm switch with retard, and a Model 7000L pressure relief valve (175 PSI) with drain trim; other PSI ratings are available (200, 225, or 300). The Model 7000L can be temporarily closed during hydrostatic testing so it doesn't have to be removed from the system.
ULTIMATE RISERPACK KITS INCLUDE:
- Schedule 10 steel (Schedule 40 Cut Groove also available)
- Rolled grooves
- Flexible stainless steel drain line: 2" riser includes 32" drain line with 1 union, 2.5" - 3" riser includes 36" drain line and 1 coupling and 4", 6" & 8" riser includes 48" drain line and 2 couplings.
- TESTanDRAIN Model 2511: 2" - 3" (Thd x Thd), 4”- 6” (Grv x Grv)
- Includes 7000L pressure relief valve with drain trim
发售地区
| Asia | Europe | Africa | South America | Oceania | North America |
|---|---|---|---|---|---|
Afghanistan | Albania | Algeria | Argentina | Australia | Belize |
Armenia | Austria | Angola | Bolivia | Fiji | Canada |
Azerbaijan | Belarus | Benin | Brazil | New Caledonia | Costa Rica |
Bangladesh | Belgium | Botswana | Chile | New Zealand | Cuba |
Bhutan | Bosnia and Herzegovina | Burkina Faso | Colombia | Papua New Guinea | Dominican Republic |
Cambodia | Bulgaria | Burundi | Ecuador | Solomon Islands | El Salvador |
China | Croatia | Cameroon | Falkland Islands (Islas Malvinas) | Timor-Leste | Greenland |
Georgia | Cyprus | Central African Republic | French Guiana | Vanuatu | Guatemala |
India | Czech Republic | Chad | Guyana | Haiti | |
Indonesia | Denmark | Côte d'Ivoire | Paraguay | Honduras | |
Iran | Estonia | Democratic Republic of the Congo | Peru | Jamaica | |
Iraq | Finland | Djibouti | Suriname | Mexico | |
Israel | France | Egypt | Uruguay | Nicaragua | |
Japan | Germany | Equatorial Guinea | Venezuela | Panama | |
Jordan | Greece | Eritrea | Puerto Rico | ||
Kazakhstan | Hungary | Eswatini | The Bahamas | ||
Kuwait | Iceland | Ethiopia | United States | ||
Kyrgyzstan | Ireland | Gabon | |||
Laos | Italy | Ghana | |||
Lebanon | Latvia | Guinea | |||
Malaysia | Lithuania | Guinea-Bissau | |||
Mongolia | Luxembourg | Kenya | |||
Myanmar (Burma) | Moldova | Lesotho | |||
Nepal | Montenegro | Liberia | |||
North Korea | Netherlands | Libya | |||
Oman | North Macedonia | Madagascar | |||
Pakistan | Norway | Malawi | |||
Palestine | Poland | Mali | |||
Philippines | Portugal | Mauritania | |||
Qatar | Romania | Morocco | |||
Saudi Arabia | Russia | Mozambique | |||
South Korea | Serbia | Namibia | |||
Sri Lanka | Slovakia | Niger | |||
Syria | Slovenia | Nigeria | |||
Taiwan | Spain | Republic of the Congo | |||
Tajikistan | Svalbard and Jan Mayen | Rwanda | |||
Thailand | Sweden | Senegal | |||
Türkiye | Switzerland | Sierra Leone | |||
Turkmenistan | Ukraine | Somalia | |||
United Arab Emirates | United Kingdom | South Africa | |||
Uzbekistan | South Sudan | ||||
Vietnam | Sudan | ||||
Yemen | Tanzania | ||||
The Gambia | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |

Revit 版 Design App
只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。