只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。
直接与 Revit 旁边的 BIM 对象一起工作
2GB 云存储 - 存储您的 Revit 内容
直接从 Revit 获取内含碳 LCA (A1-A3)
The AGF ¼" Universal 3-Way gauge valve, Model 7600 is designed to connect a pressure gauge to a sprinkler system. The Model 7600 is designed to meet NFPA 13 system attachments requirement stating "...each gauge shall be equipped with a shutoff valve and provision for drainage". The heavy-duty valve has a 300 PSI rating and is UL Certified. It features an easy-grip handle and universal handwheel position that is designed to offer more flexibility during installation. Model 7600 is sold separately (660UA) or as part of select AGF RiserPACK or TESTanDRAIN assemblies.
发售地区
| Asia | Europe | Africa | South America | Oceania | North America |
|---|---|---|---|---|---|
Afghanistan | Albania | Algeria | Argentina | Australia | Belize |
Armenia | Austria | Angola | Bolivia | Fiji | Canada |
Azerbaijan | Belarus | Benin | Brazil | New Caledonia | Costa Rica |
Bangladesh | Belgium | Botswana | Chile | New Zealand | Cuba |
Bhutan | Bosnia and Herzegovina | Burkina Faso | Colombia | Papua New Guinea | Dominican Republic |
Cambodia | Bulgaria | Burundi | Ecuador | Solomon Islands | El Salvador |
China | Croatia | Cameroon | Falkland Islands (Islas Malvinas) | Timor-Leste | Greenland |
Georgia | Cyprus | Central African Republic | French Guiana | Vanuatu | Guatemala |
India | Czech Republic | Chad | Guyana | Haiti | |
Indonesia | Denmark | Côte d'Ivoire | Paraguay | Honduras | |
Iran | Estonia | Democratic Republic of the Congo | Peru | Jamaica | |
Iraq | Finland | Djibouti | Suriname | Mexico | |
Israel | France | Egypt | Uruguay | Nicaragua | |
Japan | Germany | Equatorial Guinea | Venezuela | Panama | |
Jordan | Greece | Eritrea | Puerto Rico | ||
Kazakhstan | Hungary | Eswatini | The Bahamas | ||
Kuwait | Iceland | Ethiopia | United States | ||
Kyrgyzstan | Ireland | Gabon | |||
Laos | Italy | Ghana | |||
Lebanon | Latvia | Guinea | |||
Malaysia | Lithuania | Guinea-Bissau | |||
Mongolia | Luxembourg | Kenya | |||
Myanmar (Burma) | Moldova | Lesotho | |||
Nepal | Montenegro | Liberia | |||
North Korea | Netherlands | Libya | |||
Oman | North Macedonia | Madagascar | |||
Pakistan | Norway | Malawi | |||
Palestine | Poland | Mali | |||
Philippines | Portugal | Mauritania | |||
Qatar | Romania | Morocco | |||
Saudi Arabia | Russia | Mozambique | |||
South Korea | Serbia | Namibia | |||
Sri Lanka | Slovakia | Niger | |||
Syria | Slovenia | Nigeria | |||
Taiwan | Spain | Republic of the Congo | |||
Tajikistan | Svalbard and Jan Mayen | Rwanda | |||
Thailand | Sweden | Senegal | |||
Türkiye | Switzerland | Sierra Leone | |||
Turkmenistan | Ukraine | Somalia | |||
United Arab Emirates | United Kingdom | South Africa | |||
Uzbekistan | South Sudan | ||||
Vietnam | Sudan | ||||
Yemen | Tanzania | ||||
The Gambia | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |

Revit 版 Design App
只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。