GreenGirt CMH Roofᵀᴹ Configuration Options
| Compatible Insulation | mineral wool, spray foam, rigid board |
| System Components | GreenGirt CMH Roof Z-girts |
| Compatible Substrates | Closed framing |
| GreenGirt CMH Roof Z-Girt Length | 8' |
| GreenGirt CMH Roof Z-Girt Widths | 2", 2.5", 3", 3.5", 4", 4.5", 5", 5.5", 6", 8" |
| Compatible Insulation Thickness | 2", 2.5", 3", 3.5", 4", 4.5", 5", 5.5", 6", 8" |
| GreenGirt CMH Roof Z-Girt Orientation | Horizontal, vertical |
| Compatible Cladding | All |
| Drainage Plane Location | Behind GreenGirt CMH Roof System |
continuous insulation system
prefabricated ci wall system
thermally broken insulation system
cladding attachment with ci
smart wall insulation system
energy efficient ci system
composite insulation support
rigid board insulation support
rainscreen ci attachment
NFPA 285 compliant wall system
ASHRAE 90.1 ci solution
revit insulation wall system
passive house ci solution
ci for commercial wall systems
thermal bridging insulation solution
Z-girt sub-framing
Z-girt
Cladding support
Rainscreen support
Sub-framing
Steel sub-framing
Steel Z-girt
Roof sub-framing
Clips Bracket Support