只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。
直接与 Revit 旁边的 BIM 对象一起工作
2GB 云存储 - 存储您的 Revit 内容
直接从 Revit 获取内含碳 LCA (A1-A3)
VELUX, roof window GPL is top-hung.
Features:
| Window Sizes : |
External frame W x H mm: |
Effective daylight areas: m² |
Geometric free area: m² |
| CK04 | 550 x 978 | 0.29 | 0.39 |
| CK06 | 550 x 1178 | 0.37 | 0.48 |
| FK06 | 660 x 1178 | 0.47 | 0.60 |
| FK08 | 660 x 1398 | 0.58 | 0.72 |
| MK04 | 780 x 978 | 0.47 | 0.58 |
| MK06 | 780 x 1178 | 0.59 | 0.72 |
| MK08 | 780 x 1398 | 0.72 | 0.87 |
| MK10 | 780 x 1600 | 0.85 | 1.01 |
| PK04 | 942 x 978 | 0.60 | 0.72 |
| PK06 | 942 x 1178 | 0.75 | 0.89 |
| PK08 | 942 x 1398 | 0.92 | 1.08 |
| PK10 | 942 x 1600 | 1.07 | 1.25 |
| SK06 | 1140 x 1178 | 0.95 | 1.09 |
| SK08 | 1140 x 1398 | 1.16 | 1.32 |
| SK10 | 1140 x 1600 | 1.35 | 1.54 |
| UK04 | 1340 x 978 | 0.91 | 1.05 |
| UK08 | 1340 x 1398 | 1.40 | 1.58 |
VELUX roofwindows roofwindow roof windows roof window skylight skylights Top hung TOPHUNG
发售地区
| Europe | Oceania | North America | Asia |
|---|---|---|---|
Austria | Australia | Canada | China |
Belgium | New Zealand | United States | Türkiye |
Bosnia and Herzegovina | |||
Bulgaria | |||
Croatia | |||
Czech Republic | |||
Denmark | |||
Estonia | |||
Finland | |||
France | |||
Germany | |||
Hungary | |||
Italy | |||
Latvia | |||
Lithuania | |||
Netherlands | |||
Norway | |||
Poland | |||
Portugal | |||
Romania | |||
Serbia | |||
Slovakia | |||
Slovenia | |||
Spain | |||
Sweden | |||
Switzerland | |||
Ukraine | |||
United Kingdom |

Revit 版 Design App
只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。