只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。
直接与 Revit 旁边的 BIM 对象一起工作
2GB 云存储 - 存储您的 Revit 内容
直接从 Revit 获取内含碳 LCA (A1-A3)
The OS2 Manual Control Point (MCP) provides the Fire & Rescue Service with a secure and intuitive interface for manual override of a building’s smoke control system. Designed with operational clarity in mind, the MCP includes clearly defined Open and Close/Reset controls, accessible by lifting the protective clear front door to prevent accidental activation.
Fully compliant with prEN 12101-9, the MCP meets the performance and functional requirements for manual smoke control interfaces.
The OS2 Tamper-Proof MCP is engineered to prevent nuisance or accidental activation of smoke ventilation systems while maintaining full operational capability. Designed in accordance with prEN12101 Part 9, it ensures reliable performance within certified life-safety installations.
This model features a high-visibility orange housing (RAL 2011) and provides clear system feedback through three integrated status LEDs—Power, Fault, and Activated—meeting all visual indication requirements of the standard. Its robust, tamper-resistant construction makes it suitable for demanding environments where system integrity is essential.
These BIM objects provide all necessary technical data, connection details, and model attributes to support accurate placement, coordination, and integration within smoke ventilation and life-safety system designs.
发售地区
| Europe | Asia | North America | Africa | South America | Oceania |
|---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Aruba | Benin | Brazil | Cook Islands |
Austria | Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Canada | Cape Verde | French Guiana | Kiribati |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Curaçao | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Dominica | Djibouti | Venezuela | Norfolk Island |
Finland | India | Dominican Republic | Egypt | Northern Mariana Islands | |
France | Indonesia | El Salvador | Equatorial Guinea | Palau | |
Germany | Iran | Greenland | Eritrea | Papua New Guinea | |
Gibraltar | Iraq | Grenada | Eswatini | Pitcairn Islands | |
Greece | Israel | Guadeloupe | Ethiopia | Samoa | |
Guernsey | Japan | Guatemala | Gabon | Solomon Islands | |
Hungary | Jordan | Haiti | Ghana | Timor-Leste | |
Iceland | Kazakhstan | Honduras | Guinea | Tokelau | |
Ireland | Kuwait | Jamaica | Guinea-Bissau | Tonga | |
Isle of Man | Kyrgyzstan | Martinique | Kenya | Tuvalu | |
Italy | Laos | Mexico | Lesotho | United States Minor Outlying Islands | |
Jersey | Lebanon | Montserrat | Liberia | Vanuatu | |
Latvia | Macau | Nicaragua | Libya | Wallis and Futuna | |
Liechtenstein | Malaysia | Panama | Madagascar | ||
Lithuania | Maldives | Puerto Rico | Malawi | ||
Luxembourg | Mongolia | Saint Kitts and Nevis | Mali | ||
Malta | Myanmar (Burma) | Saint Lucia | Mauritania | ||
Moldova | Nepal | Saint Pierre and Miquelon | Mauritius | ||
Monaco | North Korea | Saint Vincent and the Grenadines | Mayotte | ||
Montenegro | Oman | Saint-Barthélemy | Morocco | ||
Netherlands | Pakistan | Sint Maarten | Mozambique | ||
North Macedonia | Palestine | The Bahamas | Namibia | ||
Norway | Philippines | Trinidad and Tobago | Niger | ||
Poland | Qatar | Turks and Caicos Islands | Nigeria | ||
Portugal | Saudi Arabia | U.S. Virgin Islands | Republic of the Congo | ||
Romania | Singapore | United States | Reunion | ||
Russia | South Korea | Rwanda | |||
San Marino | Sri Lanka | Saint Helena | |||
Serbia | Syria | São Tomé and Príncipe | |||
Slovakia | Taiwan | Senegal | |||
Slovenia | Tajikistan | Seychelles | |||
Spain | Thailand | Sierra Leone | |||
Svalbard and Jan Mayen | Türkiye | Somalia | |||
Sweden | Turkmenistan | South Africa | |||
Switzerland | United Arab Emirates | South Sudan | |||
Ukraine | Uzbekistan | Sudan | |||
United Kingdom | Vietnam | Tanzania | |||
Vatican City | Yemen | The Gambia | |||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |

Revit 版 Design App
只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。