只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。
直接与 Revit 旁边的 BIM 对象一起工作
2GB 云存储 - 存储您的 Revit 内容
直接从 Revit 获取内含碳 LCA (A1-A3)
SABCO is a frameless glass balustrade system particularly suitable for public applications and hight traffic areas. It offers a modern frameless design to all railing projects. Thanks to its versatility use (one system for all applications), SABCO is unique on the market (private, public, stadium use).
Description of the offset side mounting :
- Under Technical Advice
- One side or Double side mounting
- Lateral mounting & offset fixing avery 400 mm
- Applications : private / public / stadium
- Glass thickness : from 12 to 25.52 mm according to the application
- Very fast installation : simple adjustment thanks to the patented clamps
- All glass sizes and types tested (tempered / not tempered). All the interlayers
- Adjustment of the glass alignment : of + ou – 15 mm at 1.10 m
发售地区
| Europe | Asia | North America | South America | Africa |
|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Argentina | Egypt |
Albania | Bahrain | Antigua and Barbuda | Bolivia | |
Andorra | India | Aruba | Brazil | |
Austria | Iran | Barbados | Chile | |
Belarus | Iraq | Belize | Colombia | |
Belgium | Israel | Bermuda | Ecuador | |
Bosnia and Herzegovina | Jordan | British Virgin Islands | Falkland Islands (Islas Malvinas) | |
Bulgaria | Kuwait | Canada | French Guiana | |
Croatia | Lebanon | Caribbean Netherlands | Guyana | |
Cyprus | Oman | Cayman Islands | Paraguay | |
Czech Republic | Palestine | Collectivity of Saint Martin | Peru | |
Denmark | Qatar | Costa Rica | Suriname | |
Estonia | Saudi Arabia | Cuba | Uruguay | |
Faroe Islands | Syria | Curaçao | Venezuela | |
Finland | Türkiye | Dominica | ||
France | United Arab Emirates | Dominican Republic | ||
Germany | Yemen | El Salvador | ||
Gibraltar | Greenland | |||
Greece | Grenada | |||
Guernsey | Guadeloupe | |||
Hungary | Guatemala | |||
Iceland | Haiti | |||
Ireland | Honduras | |||
Isle of Man | Jamaica | |||
Italy | Martinique | |||
Jersey | Mexico | |||
Latvia | Montserrat | |||
Liechtenstein | Nicaragua | |||
Lithuania | Panama | |||
Luxembourg | Puerto Rico | |||
Malta | Saint Kitts and Nevis | |||
Moldova | Saint Lucia | |||
Monaco | Saint Pierre and Miquelon | |||
Montenegro | Saint Vincent and the Grenadines | |||
Netherlands | Saint-Barthélemy | |||
North Macedonia | Sint Maarten | |||
Norway | The Bahamas | |||
Poland | Trinidad and Tobago | |||
Portugal | Turks and Caicos Islands | |||
Romania | U.S. Virgin Islands | |||
Russia | United States | |||
San Marino | ||||
Serbia | ||||
Slovakia | ||||
Slovenia | ||||
Spain | ||||
Svalbard and Jan Mayen | ||||
Sweden | ||||
Switzerland | ||||
Ukraine | ||||
United Kingdom | ||||
Vatican City |

Revit 版 Design App
只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。