只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。
直接与 Revit 旁边的 BIM 对象一起工作
2GB 云存储 - 存储您的 Revit 内容
直接从 Revit 获取内含碳 LCA (A1-A3)
FRABOPRESS 316 V is the ideal system for the distribution of drinking water and cold and hot sanitary water, heating systems, treated water and rainwater conveyance systems, compressed air systems, fire prevention systems.
This range is equipped with SECURFRABO, the patented system by FRABO, which allows any unpressed fitting to be immediately detected. Its behaviour and mechanical performance are particularly good in contact with hot water and steam. The EPDM O-Ring complies with the requirements of the materials in contact with drinking water according to European legislation EN 681-1.
FRABOPRESS 316 V ADVANTAGES:
• Patented safety system SECURFRABO;
• Ideal system for drinking water distribution;
• High-quality material: AISI 316L stainless steel;
• Speed of operation, saving time and offering increased productivity levels;
• Gaskets can be fitted without welding, eliminating the risk of fire in more hazardous situations (working in older buildings, furnished rooms, etc.);
• Elimination of all welding materials, with inevitable cost benefits;
• Junctions free from burning or rings with an excellent immediate visual impact;
• Integrity of pipe insulation thanks to the absence of heat sources.
FRABOPRESS 316 V IS SUITABLE FOR THE FOLLOWING FIELDS OF APPLICATIONS:
• Sanitary water
• Drinking water
• Heating
• Cooling
• Fire prevention
• Oil free compressed air
• Solar*
• Steam *
• Sprinkler
* It is necessary to use green O-Ring in FKM
发售地区
| Europe | Asia | Africa | South America | Oceania | North America |
|---|---|---|---|---|---|
Åland Islands | Afghanistan | Algeria | Argentina | American Samoa | Canada |
Albania | Armenia | Angola | Bolivia | Australia | Greenland |
Andorra | Azerbaijan | Benin | Brazil | Cook Islands | Mexico |
Austria | Bahrain | Botswana | Chile | Federated States of Micronesia | United States |
Belarus | Bangladesh | Burkina Faso | Colombia | Fiji | |
Belgium | Bhutan | Burundi | Ecuador | French Polynesia | |
Bosnia and Herzegovina | British Indian Ocean Territory | Cameroon | Falkland Islands (Islas Malvinas) | Guam | |
Bulgaria | Brunei | Cape Verde | French Guiana | Kiribati | |
Croatia | Cambodia | Central African Republic | Guyana | Marshall Islands | |
Cyprus | China | Chad | Paraguay | Nauru | |
Czech Republic | Christmas Island | Comoros | Peru | New Caledonia | |
Denmark | Cocos (Keeling) Islands | Côte d'Ivoire | Suriname | New Zealand | |
Estonia | Georgia | Democratic Republic of the Congo | Uruguay | Niue | |
Faroe Islands | Hong Kong | Djibouti | Venezuela | Norfolk Island | |
Finland | India | Egypt | Northern Mariana Islands | ||
France | Indonesia | Equatorial Guinea | Palau | ||
Germany | Iran | Eritrea | Papua New Guinea | ||
Gibraltar | Iraq | Eswatini | Pitcairn Islands | ||
Greece | Israel | Ethiopia | Samoa | ||
Guernsey | Japan | Gabon | Solomon Islands | ||
Hungary | Jordan | Ghana | Timor-Leste | ||
Iceland | Kazakhstan | Guinea | Tokelau | ||
Ireland | Kuwait | Guinea-Bissau | Tonga | ||
Isle of Man | Kyrgyzstan | Kenya | Tuvalu | ||
Italy | Laos | Lesotho | United States Minor Outlying Islands | ||
Jersey | Lebanon | Liberia | Vanuatu | ||
Latvia | Macau | Libya | Wallis and Futuna | ||
Liechtenstein | Malaysia | Madagascar | |||
Lithuania | Maldives | Malawi | |||
Luxembourg | Mongolia | Mali | |||
Malta | Myanmar (Burma) | Mauritania | |||
Moldova | Nepal | Mauritius | |||
Monaco | North Korea | Mayotte | |||
Montenegro | Oman | Morocco | |||
Netherlands | Pakistan | Mozambique | |||
North Macedonia | Palestine | Namibia | |||
Norway | Philippines | Niger | |||
Poland | Qatar | Nigeria | |||
Portugal | Saudi Arabia | Republic of the Congo | |||
Romania | Singapore | Reunion | |||
Russia | South Korea | Rwanda | |||
San Marino | Sri Lanka | Saint Helena | |||
Serbia | Syria | São Tomé and Príncipe | |||
Slovakia | Taiwan | Senegal | |||
Slovenia | Tajikistan | Seychelles | |||
Spain | Thailand | Sierra Leone | |||
Svalbard and Jan Mayen | Türkiye | Somalia | |||
Sweden | Turkmenistan | South Africa | |||
Switzerland | United Arab Emirates | South Sudan | |||
Ukraine | Uzbekistan | Sudan | |||
United Kingdom | Vietnam | Tanzania | |||
Vatican City | Yemen | The Gambia | |||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |

Revit 版 Design App
只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。