只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。
直接与 Revit 旁边的 BIM 对象一起工作
2GB 云存储 - 存储您的 Revit 内容
直接从 Revit 获取内含碳 LCA (A1-A3)
Frabo
Value for money, lightness, practicality and speed of use make carbon steel press fittings FRABOPRESS C-STEEL V the ideal product in the installations of closed circuit heating/cooling systems, closed circuit water/fire prevention systems (sprinkler), distribution of inert gases and compressed air. SECURFRABO is the system patented by FRABO, which allows any unpressed fitting to be detected.
The zinc plating applied to the pipes and fittings guarantees higher corrosion resistance, ensuring reliability over time. FRABOPRESS C-STEEL V press fittings are made of carbon steel (material no. 1.0034) and are electrolytically zinc plated with zinc thicknesses of between 8 and 15 µ with blue chrome-plated passivation.
FRABOPRESS C-STEEL V ADVANTAGES:
• Quick cold connection;
• Lightness of the piping, which means easy assembly and cheap installation;
• Performance that can cover a large number of civil and industrial applications;
• Installations carried out with FRABOPRESS C-STEEL V do not need any further pipe protection or painting (with the exception of the envisaged insulation activities);
• FRABOPRESS C-STEEL system is equipped with the innovative SECURFRABO system for detecting leaks on unpressed fittings, which constitutes a precious feature for safe testing and for identifying any lack of pressing.
FRABOPRESS C-STEEL V IS SUITABLE FOR THE FOLLOWING FIELDS OF APPLICATIONS:
• Heating (closed circuit)
• Cooling (closed circuit)
• Oil free compressed air (residual oil < 5 mg/m³)
• Sprinkler
发售地区
| Europe | Asia | Africa | South America | Oceania | North America |
|---|---|---|---|---|---|
Åland Islands | Afghanistan | Algeria | Argentina | American Samoa | Canada |
Albania | Armenia | Angola | Bolivia | Australia | Greenland |
Andorra | Azerbaijan | Benin | Brazil | Cook Islands | Mexico |
Austria | Bahrain | Botswana | Chile | Federated States of Micronesia | United States |
Belarus | Bangladesh | Burkina Faso | Colombia | Fiji | |
Belgium | Bhutan | Burundi | Ecuador | French Polynesia | |
Bosnia and Herzegovina | British Indian Ocean Territory | Cameroon | Falkland Islands (Islas Malvinas) | Guam | |
Bulgaria | Brunei | Cape Verde | French Guiana | Kiribati | |
Croatia | Cambodia | Central African Republic | Guyana | Marshall Islands | |
Cyprus | China | Chad | Paraguay | Nauru | |
Czech Republic | Christmas Island | Comoros | Peru | New Caledonia | |
Denmark | Cocos (Keeling) Islands | Côte d'Ivoire | Suriname | New Zealand | |
Estonia | Georgia | Democratic Republic of the Congo | Uruguay | Niue | |
Faroe Islands | Hong Kong | Djibouti | Venezuela | Norfolk Island | |
Finland | India | Egypt | Northern Mariana Islands | ||
France | Indonesia | Equatorial Guinea | Palau | ||
Germany | Iran | Eritrea | Papua New Guinea | ||
Gibraltar | Iraq | Eswatini | Pitcairn Islands | ||
Greece | Israel | Ethiopia | Samoa | ||
Guernsey | Japan | Gabon | Solomon Islands | ||
Hungary | Jordan | Ghana | Timor-Leste | ||
Iceland | Kazakhstan | Guinea | Tokelau | ||
Ireland | Kuwait | Guinea-Bissau | Tonga | ||
Isle of Man | Kyrgyzstan | Kenya | Tuvalu | ||
Italy | Laos | Lesotho | United States Minor Outlying Islands | ||
Jersey | Lebanon | Liberia | Vanuatu | ||
Latvia | Macau | Libya | Wallis and Futuna | ||
Liechtenstein | Malaysia | Madagascar | |||
Lithuania | Maldives | Malawi | |||
Luxembourg | Mongolia | Mali | |||
Malta | Myanmar (Burma) | Mauritania | |||
Moldova | Nepal | Mauritius | |||
Monaco | North Korea | Mayotte | |||
Montenegro | Oman | Morocco | |||
Netherlands | Pakistan | Mozambique | |||
North Macedonia | Palestine | Namibia | |||
Norway | Philippines | Niger | |||
Poland | Qatar | Nigeria | |||
Portugal | Saudi Arabia | Republic of the Congo | |||
Romania | Singapore | Reunion | |||
Russia | South Korea | Rwanda | |||
San Marino | Sri Lanka | Saint Helena | |||
Serbia | Syria | São Tomé and Príncipe | |||
Slovakia | Taiwan | Senegal | |||
Slovenia | Tajikistan | Seychelles | |||
Spain | Thailand | Sierra Leone | |||
Svalbard and Jan Mayen | Türkiye | Somalia | |||
Sweden | Turkmenistan | South Africa | |||
Switzerland | United Arab Emirates | South Sudan | |||
Ukraine | Uzbekistan | Sudan | |||
United Kingdom | Vietnam | Tanzania | |||
Vatican City | Yemen | The Gambia | |||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |

Revit 版 Design App
只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。