Composition 148 is a technical bench with a large capacity to facilitate the orderly display of tiles.
This model combines tray modules with 615 mm opening and semi-open drawers to display a wide variety of formats and ceramic collections.
Manufactured in Old Oak wood finish with black accents, its design conveys professionalism and allows for an intuitive viewing experience. It is compatible with tiles up to 12 mm thick.
发售地区
Europe | Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Aruba | Benin | Brazil | Cook Islands |
Austria | Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Canada | Cape Verde | French Guiana | Kiribati |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | Christmas Island | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Cocos (Keeling) Islands | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Georgia | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Hong Kong | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Indonesia | Curaçao | Djibouti | Venezuela | Norfolk Island |
Finland | Iran | Dominica | Egypt | Northern Mariana Islands | |
France | Iraq | Dominican Republic | Equatorial Guinea | Palau | |
Germany | Israel | El Salvador | Eritrea | Papua New Guinea | |
Gibraltar | Japan | Greenland | Eswatini | Pitcairn Islands | |
Greece | Jordan | Grenada | Ethiopia | Samoa | |
Guernsey | Kazakhstan | Guadeloupe | Gabon | Solomon Islands | |
Hungary | Kuwait | Guatemala | Ghana | Timor-Leste | |
Iceland | Kyrgyzstan | Haiti | Guinea | Tokelau | |
Ireland | Laos | Honduras | Guinea-Bissau | Tonga | |
Isle of Man | Lebanon | Jamaica | Kenya | Tuvalu | |
Italy | Macau | Martinique | Lesotho | United States Minor Outlying Islands | |
Jersey | Malaysia | Mexico | Liberia | Vanuatu | |
Latvia | Maldives | Montserrat | Libya | Wallis and Futuna | |
Liechtenstein | Mongolia | Nicaragua | Madagascar | ||
Lithuania | Myanmar (Burma) | Panama | Malawi | ||
Luxembourg | Nepal | Puerto Rico | Mali | ||
Malta | North Korea | Saint Kitts and Nevis | Mauritania | ||
Moldova | Oman | Saint Lucia | Mauritius | ||
Monaco | Pakistan | Saint Pierre and Miquelon | Mayotte | ||
Montenegro | Palestine | Saint Vincent and the Grenadines | Morocco | ||
Netherlands | Philippines | Saint-Barthélemy | Mozambique | ||
North Macedonia | Qatar | Sint Maarten | Namibia | ||
Norway | Saudi Arabia | The Bahamas | Niger | ||
Poland | Singapore | Trinidad and Tobago | Nigeria | ||
Portugal | South Korea | Turks and Caicos Islands | Republic of the Congo | ||
Romania | Sri Lanka | U.S. Virgin Islands | Reunion | ||
Russia | Syria | United States | Rwanda | ||
San Marino | Taiwan | Saint Helena | |||
Serbia | Tajikistan | São Tomé and Príncipe | |||
Slovakia | Thailand | Senegal | |||
Slovenia | Türkiye | Seychelles | |||
Spain | Turkmenistan | Sierra Leone | |||
Svalbard and Jan Mayen | United Arab Emirates | Somalia | |||
Sweden | Uzbekistan | South Africa | |||
Switzerland | Vietnam | South Sudan | |||
Ukraine | Yemen | Sudan | |||
United Kingdom | Tanzania | ||||
Vatican City | The Gambia | ||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |