只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。
直接与 Revit 旁边的 BIM 对象一起工作
2GB 云存储 - 存储您的 Revit 内容
直接从 Revit 获取内含碳 LCA (A1-A3)
Jupiter Lane Controller (JLC) is a compact control unit that provides fast access to a parking area. It is suitable for external mounting thanks to its IP rated enclosure, thus ideal for automated car parks with controlled access and garages.
When paired to its Reading Head which enables barcode ticket reading, proxy card scanning or Bluetooth connection, this module is typically used for contract parker lanes, nested areas, or door and pedestrian access control. JLC can also be linked to multiple types of long range readers to guarantee a speedy entrance to vehicles.
发售地区
| Europe | Asia | North America | Africa | Oceania | South America |
|---|---|---|---|---|---|
Åland Islands | Bahrain | Anguilla | Algeria | Australia | Chile |
Albania | Jordan | Antigua and Barbuda | Angola | New Zealand | |
Andorra | Kuwait | Aruba | Egypt | ||
Austria | Malaysia | Barbados | Eswatini | ||
Belarus | Oman | Belize | Kenya | ||
Belgium | Qatar | Bermuda | Morocco | ||
Bosnia and Herzegovina | Saudi Arabia | British Virgin Islands | Namibia | ||
Bulgaria | United Arab Emirates | Canada | South Africa | ||
Croatia | Yemen | Caribbean Netherlands | Zimbabwe | ||
Cyprus | Cayman Islands | ||||
Czech Republic | Collectivity of Saint Martin | ||||
Denmark | Costa Rica | ||||
Estonia | Cuba | ||||
Faroe Islands | Curaçao | ||||
Finland | Dominica | ||||
France | Dominican Republic | ||||
Germany | El Salvador | ||||
Gibraltar | Greenland | ||||
Greece | Grenada | ||||
Guernsey | Guadeloupe | ||||
Hungary | Guatemala | ||||
Iceland | Haiti | ||||
Ireland | Honduras | ||||
Isle of Man | Jamaica | ||||
Italy | Martinique | ||||
Jersey | Mexico | ||||
Latvia | Montserrat | ||||
Liechtenstein | Nicaragua | ||||
Lithuania | Panama | ||||
Luxembourg | Puerto Rico | ||||
Malta | Saint Kitts and Nevis | ||||
Moldova | Saint Lucia | ||||
Monaco | Saint Pierre and Miquelon | ||||
Montenegro | Saint Vincent and the Grenadines | ||||
Netherlands | Saint-Barthélemy | ||||
North Macedonia | Sint Maarten | ||||
Norway | The Bahamas | ||||
Poland | Trinidad and Tobago | ||||
Portugal | Turks and Caicos Islands | ||||
Romania | U.S. Virgin Islands | ||||
San Marino | United States | ||||
Serbia | |||||
Slovakia | |||||
Slovenia | |||||
Spain | |||||
Svalbard and Jan Mayen | |||||
Sweden | |||||
Switzerland | |||||
Ukraine | |||||
United Kingdom | |||||
Vatican City |

Revit 版 Design App
只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。