只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。
直接与 Revit 旁边的 BIM 对象一起工作
2GB 云存储 - 存储您的 Revit 内容
直接从 Revit 获取内含碳 LCA (A1-A3)
Headrail-braced, solid plastic restroom partition compartments are a great choice of overhead-braced toilet partition style for virtually any facility and are especially recommended in heavy-use areas, such as schools, institutions, commercial restrooms, and industrial settings. The floor-secured pilasters and anti-grip top rail deter boisterous activity while ensuring a rigid and secure installation from top to bottom.
Compliance:
ADA Compliant, Certified Class B HDPE solid plastic colors that meet ASTM E84 standards or NFPA 286 solid plastic colors at an extra cost
Features:
Keywords: overhead braced toilet partitions, plastic toilet, plastic toilet partitions, hdpe toilet partitions, solid plastic toilet partitions, hdpe wall mounted locker, plastic laminate toilet partitions, bathroom stall door hinge repair, toilet compartments, toilet dividers, plastic partitions for bathrooms, post panel divider toilet partition, solid partitions, solid plastic bathroom partitions, commercial bathroom stall door hinges
发售地区
| Europe | Asia | Africa | South America | Oceania |
|---|---|---|---|---|
Åland Islands | Afghanistan | Algeria | Argentina | American Samoa |
Albania | Armenia | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Benin | Brazil | Cook Islands |
Austria | Bahrain | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Cape Verde | French Guiana | Kiribati |
Croatia | Cambodia | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Djibouti | Venezuela | Norfolk Island |
Finland | India | Egypt | Northern Mariana Islands | |
France | Indonesia | Equatorial Guinea | Palau | |
Germany | Iran | Eritrea | Papua New Guinea | |
Gibraltar | Iraq | Eswatini | Pitcairn Islands | |
Greece | Israel | Ethiopia | Samoa | |
Guernsey | Japan | Gabon | Solomon Islands | |
Hungary | Jordan | Ghana | Timor-Leste | |
Iceland | Kazakhstan | Guinea | Tokelau | |
Ireland | Kuwait | Guinea-Bissau | Tonga | |
Isle of Man | Kyrgyzstan | Kenya | Tuvalu | |
Italy | Laos | Lesotho | United States Minor Outlying Islands | |
Jersey | Lebanon | Liberia | Vanuatu | |
Latvia | Macau | Libya | Wallis and Futuna | |
Liechtenstein | Malaysia | Madagascar | ||
Lithuania | Maldives | Malawi | ||
Luxembourg | Mongolia | Mali | ||
Malta | Myanmar (Burma) | Mauritania | ||
Moldova | Nepal | Mauritius | ||
Monaco | North Korea | Mayotte | ||
Montenegro | Oman | Morocco | ||
Netherlands | Pakistan | Mozambique | ||
North Macedonia | Palestine | Namibia | ||
Norway | Philippines | Niger | ||
Poland | Qatar | Nigeria | ||
Portugal | Saudi Arabia | Republic of the Congo | ||
Romania | Singapore | Reunion | ||
Russia | South Korea | Rwanda | ||
San Marino | Sri Lanka | Saint Helena | ||
Serbia | Syria | São Tomé and Príncipe | ||
Slovakia | Taiwan | Senegal | ||
Slovenia | Tajikistan | Seychelles | ||
Spain | Thailand | Sierra Leone | ||
Svalbard and Jan Mayen | Türkiye | Somalia | ||
Sweden | Turkmenistan | South Africa | ||
Switzerland | United Arab Emirates | South Sudan | ||
Ukraine | Uzbekistan | Sudan | ||
United Kingdom | Vietnam | Tanzania | ||
Vatican City | Yemen | The Gambia | ||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Western Sahara | ||||
Zambia | ||||
Zimbabwe |

Revit 版 Design App
只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。