只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。
直接与 Revit 旁边的 BIM 对象一起工作
2GB 云存储 - 存储您的 Revit 内容
直接从 Revit 获取内含碳 LCA (A1-A3)
STOP THE WATER, CATCH THE SUN is the mission that distinguishes General Solar's General Solar PV system.
General Solar PV is an integrated flexible photovoltaic waterproof system (BIPV - Building Integrated Photovoltaic) certified according to the technical standards CEI EN 61646 and CEI EN 61730.
In order to protect the roofing, General Membrane has developed the General Solar PV system, whose characteristics allow the installation of waterproof photovoltaic systems without compromising the durability of the roof system, respecting the waterproofing.
The system is composed of a bituminous waterproof layer to which the flexible photovoltaic laminate is coupled in situ. In the case of existing roofs waterproofed with smooth or grit bituminous membranes, it is necessary to lay a layer of Phoenix Solar Tech bituminous membrane in total adherence as a layer for receiving the flexible photovoltaic laminate
Please contact General Membrane S.p.a. for further technical information.
发售地区
| Europe | Asia | North America | Africa | South America | Oceania |
|---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Aruba | Benin | Brazil | Cook Islands |
Austria | Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Canada | Cape Verde | French Guiana | Kiribati |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Curaçao | Djibouti | Venezuela | Norfolk Island |
Finland | India | Dominica | Egypt | Northern Mariana Islands | |
France | Indonesia | Dominican Republic | Equatorial Guinea | Palau | |
Germany | Iran | El Salvador | Eritrea | Papua New Guinea | |
Gibraltar | Iraq | Greenland | Eswatini | Pitcairn Islands | |
Greece | Israel | Grenada | Ethiopia | Samoa | |
Guernsey | Japan | Guadeloupe | Gabon | Solomon Islands | |
Hungary | Jordan | Guatemala | Ghana | Timor-Leste | |
Iceland | Kazakhstan | Haiti | Guinea | Tokelau | |
Ireland | Kuwait | Honduras | Guinea-Bissau | Tonga | |
Isle of Man | Kyrgyzstan | Jamaica | Kenya | Tuvalu | |
Italy | Laos | Martinique | Lesotho | United States Minor Outlying Islands | |
Jersey | Lebanon | Mexico | Liberia | Vanuatu | |
Latvia | Macau | Montserrat | Libya | Wallis and Futuna | |
Liechtenstein | Malaysia | Nicaragua | Madagascar | ||
Lithuania | Maldives | Panama | Malawi | ||
Luxembourg | Mongolia | Puerto Rico | Mali | ||
Malta | Myanmar (Burma) | Saint Kitts and Nevis | Mauritania | ||
Moldova | Nepal | Saint Lucia | Mauritius | ||
Monaco | North Korea | Saint Pierre and Miquelon | Mayotte | ||
Montenegro | Oman | Saint Vincent and the Grenadines | Morocco | ||
Netherlands | Pakistan | Saint-Barthélemy | Mozambique | ||
North Macedonia | Palestine | Sint Maarten | Namibia | ||
Norway | Philippines | The Bahamas | Niger | ||
Poland | Qatar | Trinidad and Tobago | Nigeria | ||
Portugal | Saudi Arabia | Turks and Caicos Islands | Republic of the Congo | ||
Romania | Singapore | U.S. Virgin Islands | Reunion | ||
Russia | South Korea | United States | Rwanda | ||
San Marino | Sri Lanka | Saint Helena | |||
Serbia | Syria | São Tomé and Príncipe | |||
Slovakia | Taiwan | Senegal | |||
Slovenia | Tajikistan | Seychelles | |||
Spain | Thailand | Sierra Leone | |||
Svalbard and Jan Mayen | Türkiye | Somalia | |||
Sweden | Turkmenistan | South Africa | |||
Switzerland | United Arab Emirates | South Sudan | |||
Ukraine | Uzbekistan | Sudan | |||
United Kingdom | Vietnam | Tanzania | |||
Vatican City | Yemen | The Gambia | |||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |

Revit 版 Design App
只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。