只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。
直接与 Revit 旁边的 BIM 对象一起工作
2GB 云存储 - 存储您的 Revit 内容
直接从 Revit 获取内含碳 LCA (A1-A3)
Ecophon Solo™ Baffle is an acoustic solution, primarily when it is not possible to install wall-to-wall ceilings. Baffles are suitable in buildings where the volume should be maintained or where the natural light is brought into the room from skylights
Ecophon offers several different installation possibilities using Connect™ Baffle profile, Connect Adjustable wire hanger or Connect™ grid system.
The range consists of Ecophon Solo™ Baffle/anchor or Solo Baffle/hook, made from high density glass wool, with Akutex™ FT surface on both sides. The edges are straight cut and painted. Ecophon Solo Baffle systems are available in different sizes and in a wide range of colours. All systems are easily demountable. Approximate weight of system is 2-4 kg/m.
发售地区
| Asia | North America | Africa | South America | Oceania |
|---|---|---|---|---|
Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Azerbaijan | Aruba | Benin | Brazil | Cook Islands |
Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Brunei | Canada | Cape Verde | French Guiana | Kiribati |
Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
China | Cayman Islands | Chad | Paraguay | Nauru |
Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Georgia | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Hong Kong | Curaçao | Djibouti | Venezuela | Norfolk Island |
India | Dominica | Egypt | Northern Mariana Islands | |
Indonesia | Dominican Republic | Equatorial Guinea | Palau | |
Iran | El Salvador | Eritrea | Papua New Guinea | |
Iraq | Greenland | Eswatini | Pitcairn Islands | |
Israel | Grenada | Ethiopia | Samoa | |
Japan | Guadeloupe | Gabon | Solomon Islands | |
Jordan | Guatemala | Ghana | Timor-Leste | |
Kazakhstan | Haiti | Guinea | Tokelau | |
Kuwait | Honduras | Guinea-Bissau | Tonga | |
Kyrgyzstan | Jamaica | Kenya | Tuvalu | |
Laos | Martinique | Lesotho | United States Minor Outlying Islands | |
Lebanon | Mexico | Liberia | Vanuatu | |
Macau | Montserrat | Libya | Wallis and Futuna | |
Malaysia | Nicaragua | Madagascar | ||
Maldives | Panama | Malawi | ||
Mongolia | Puerto Rico | Mali | ||
Myanmar (Burma) | Saint Kitts and Nevis | Mauritania | ||
Nepal | Saint Lucia | Mauritius | ||
North Korea | Saint Pierre and Miquelon | Mayotte | ||
Oman | Saint Vincent and the Grenadines | Morocco | ||
Pakistan | Saint-Barthélemy | Mozambique | ||
Palestine | Sint Maarten | Namibia | ||
Philippines | The Bahamas | Niger | ||
Qatar | Trinidad and Tobago | Nigeria | ||
Saudi Arabia | Turks and Caicos Islands | Republic of the Congo | ||
Singapore | U.S. Virgin Islands | Reunion | ||
South Korea | United States | Rwanda | ||
Sri Lanka | Saint Helena | |||
Syria | São Tomé and Príncipe | |||
Taiwan | Senegal | |||
Tajikistan | Seychelles | |||
Thailand | Sierra Leone | |||
Türkiye | Somalia | |||
Turkmenistan | South Africa | |||
United Arab Emirates | South Sudan | |||
Uzbekistan | Sudan | |||
Vietnam | Tanzania | |||
Yemen | The Gambia | |||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Western Sahara | ||||
Zambia | ||||
Zimbabwe |

Revit 版 Design App
只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。