只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。
直接与 Revit 旁边的 BIM 对象一起工作
2GB 云存储 - 存储您的 Revit 内容
直接从 Revit 获取内含碳 LCA (A1-A3)
Ecophon Hygiene Performance™ A are easy-to-clean sound-absorbing ceilings, suitable for humid areas. The ceilings withstand advanced cleaning, such as steam and high/low pressure washing, on a regular basis. The surface is resistant to common detergents and disinfectants. The absorbers are low-emitting and thus ensures high indoor-air quality, they are resistant to mould and bacteria growth and they withstand HPV cleaning. The system consists of Ecophon Hygiene Performance™ A tiles and Ecophon Connect™ grid systems, with an approximate weight of 3-4 kg/m² (20 mm) and 5kg/m² (40 mm). The tiles are manufactured from high density glass wool. The visible surface has an Akutex™ HS coating and the back of the tile is covered with glass tissue. The edges are primed. The system is available with corrosion class C3 compatible grid for humid areas and C4 compatible grid for swimming pool areas. The tiles should be secured to the grid with Connect Hygiene clips in order to withstand pressure during cleaning and to minimise dirt traps.
发售地区
| Europe | Asia | North America | Africa | South America | Oceania |
|---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Aruba | Benin | Brazil | Cook Islands |
Austria | Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Canada | Cape Verde | French Guiana | Kiribati |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Curaçao | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Dominica | Djibouti | Venezuela | Norfolk Island |
Finland | India | Dominican Republic | Egypt | Northern Mariana Islands | |
France | Indonesia | El Salvador | Equatorial Guinea | Palau | |
Germany | Iraq | Greenland | Eritrea | Papua New Guinea | |
Gibraltar | Israel | Grenada | Eswatini | Pitcairn Islands | |
Greece | Japan | Guadeloupe | Ethiopia | Samoa | |
Guernsey | Jordan | Guatemala | Gabon | Solomon Islands | |
Hungary | Kazakhstan | Haiti | Ghana | Timor-Leste | |
Iceland | Kuwait | Honduras | Guinea | Tokelau | |
Ireland | Kyrgyzstan | Jamaica | Guinea-Bissau | Tonga | |
Isle of Man | Laos | Martinique | Kenya | Tuvalu | |
Italy | Lebanon | Mexico | Lesotho | United States Minor Outlying Islands | |
Jersey | Macau | Montserrat | Liberia | Vanuatu | |
Latvia | Malaysia | Nicaragua | Libya | Wallis and Futuna | |
Liechtenstein | Maldives | Panama | Madagascar | ||
Lithuania | Mongolia | Puerto Rico | Malawi | ||
Luxembourg | Nepal | Saint Kitts and Nevis | Mali | ||
Malta | Oman | Saint Lucia | Mauritania | ||
Moldova | Pakistan | Saint Pierre and Miquelon | Mauritius | ||
Monaco | Palestine | Saint Vincent and the Grenadines | Mayotte | ||
Montenegro | Philippines | Saint-Barthélemy | Morocco | ||
Netherlands | Qatar | Sint Maarten | Mozambique | ||
North Macedonia | Saudi Arabia | The Bahamas | Namibia | ||
Norway | Singapore | Trinidad and Tobago | Niger | ||
Poland | South Korea | Turks and Caicos Islands | Nigeria | ||
Portugal | Sri Lanka | U.S. Virgin Islands | Republic of the Congo | ||
Romania | Taiwan | United States | Reunion | ||
Russia | Tajikistan | Rwanda | |||
San Marino | Thailand | Saint Helena | |||
Serbia | Türkiye | São Tomé and Príncipe | |||
Slovakia | Turkmenistan | Senegal | |||
Slovenia | United Arab Emirates | Seychelles | |||
Spain | Uzbekistan | Sierra Leone | |||
Svalbard and Jan Mayen | Vietnam | Somalia | |||
Sweden | Yemen | South Africa | |||
Switzerland | South Sudan | ||||
Ukraine | Tanzania | ||||
United Kingdom | The Gambia | ||||
Vatican City | Togo | ||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |

Revit 版 Design App
只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。