只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。
直接与 Revit 旁边的 BIM 对象一起工作
2GB 云存储 - 存储您的 Revit 内容
直接从 Revit 获取内含碳 LCA (A1-A3)
SIVLERTOP®, self-regulating, high-efficiency (> 90%), Energy Recovery Unit with counter flow heat exchanger for commercial and industrial applications for.
Indoor installation in cramped technical rooms.
Compact with circular connections on the top.
Equipped as standard with EASY control, communicating in MODBUS, BACNET or WEB.
Forward wheel Fans, Direct Drive EC Motor, Direct Current
Compliant with ErP2018
EUROVENT certified heat exchanger
Flow rate from 250 to 5 500 m3/h
发售地区
| Europe | Africa |
|---|---|
Åland Islands | Algeria |
Albania | Angola |
Andorra | Benin |
Austria | Botswana |
Belarus | Burkina Faso |
Belgium | Burundi |
Bosnia and Herzegovina | Cameroon |
Bulgaria | Cape Verde |
Croatia | Central African Republic |
Cyprus | Chad |
Czech Republic | Comoros |
Denmark | Côte d'Ivoire |
Estonia | Democratic Republic of the Congo |
Faroe Islands | Djibouti |
Finland | Equatorial Guinea |
France | Eritrea |
Germany | Eswatini |
Gibraltar | Ethiopia |
Greece | Gabon |
Guernsey | Ghana |
Hungary | Guinea |
Iceland | Guinea-Bissau |
Ireland | Kenya |
Isle of Man | Lesotho |
Italy | Liberia |
Jersey | Libya |
Latvia | Madagascar |
Liechtenstein | Malawi |
Lithuania | Mali |
Luxembourg | Mauritania |
Malta | Mauritius |
Moldova | Mayotte |
Monaco | Morocco |
Montenegro | Mozambique |
Netherlands | Namibia |
North Macedonia | Niger |
Norway | Nigeria |
Poland | Republic of the Congo |
Portugal | Reunion |
Romania | Rwanda |
Russia | Saint Helena |
San Marino | São Tomé and Príncipe |
Serbia | Senegal |
Slovakia | Seychelles |
Slovenia | Sierra Leone |
Spain | Somalia |
Svalbard and Jan Mayen | South Africa |
Sweden | South Sudan |
Switzerland | Sudan |
Ukraine | Tanzania |
United Kingdom | The Gambia |
Vatican City | Togo |
Tunisia | |
Uganda | |
Western Sahara | |
Zambia | |
Zimbabwe |

Revit 版 Design App
只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。