只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。
直接与 Revit 旁边的 BIM 对象一起工作
2GB 云存储 - 存储您的 Revit 内容
直接从 Revit 获取内含碳 LCA (A1-A3)
When an entry requires sophistication to channel the flow of visitors in high numbers at peak times, or those accompanied by carts, trollies or hospital beds, the Duotour two-wing automatic rotating door is the optimal solution. Unlike a three or four-wing rotating door, the Duotour can channel a high capacity of footfall while having a fairly small footprint. The sliding or swinging doors in the centre of the door set can be opened to allow access to large trollies, beds or emergency personnel. Unlike other revolving doors, the Duotour does not have a centre column. This ensures that a completely unhindered passage can be created.
Duotour - A Revolving and Sliding Door in One
The Duotour rotating door combines the best of both worlds by incorporating two automatic sliding or swinging doors in its design. At peak times or in order to allow passage to trollies or beds, the function of the Duotour can be switched from the automatic rotating door setting to automatic sliding or swinging doors ensuring maximum capacity and ease of movement.
The entrance needs to fit the building’s criteria on three key areas: sustainability, security and service. However the entrance requires a fourth element: great design.
发售地区
| Asia | Europe | Oceania | Africa |
|---|---|---|---|
Afghanistan | Albania | American Samoa | Algeria |
Armenia | Austria | Australia | Egypt |
Azerbaijan | Belarus | Cook Islands | Morocco |
Bangladesh | Belgium | Federated States of Micronesia | Tunisia |
Bhutan | Bosnia and Herzegovina | Fiji | |
Brunei | Bulgaria | French Polynesia | |
Cambodia | Croatia | Guam | |
China | Cyprus | Kiribati | |
Georgia | Czech Republic | Marshall Islands | |
India | Denmark | Nauru | |
Indonesia | Estonia | New Caledonia | |
Iran | Finland | New Zealand | |
Iraq | France | Niue | |
Israel | Germany | Norfolk Island | |
Japan | Greece | Northern Mariana Islands | |
Jordan | Hungary | Palau | |
Kazakhstan | Iceland | Papua New Guinea | |
Kuwait | Ireland | Pitcairn Islands | |
Kyrgyzstan | Italy | Samoa | |
Laos | Latvia | Solomon Islands | |
Lebanon | Lithuania | Timor-Leste | |
Malaysia | Luxembourg | Tokelau | |
Mongolia | Moldova | Tonga | |
Myanmar (Burma) | Montenegro | Tuvalu | |
Nepal | Netherlands | United States Minor Outlying Islands | |
North Korea | North Macedonia | Vanuatu | |
Oman | Norway | Wallis and Futuna | |
Pakistan | Poland | ||
Palestine | Portugal | ||
Philippines | Romania | ||
Qatar | Russia | ||
Saudi Arabia | Serbia | ||
South Korea | Slovakia | ||
Sri Lanka | Slovenia | ||
Syria | Spain | ||
Taiwan | Svalbard and Jan Mayen | ||
Tajikistan | Sweden | ||
Thailand | Switzerland | ||
Türkiye | Ukraine | ||
Turkmenistan | United Kingdom | ||
United Arab Emirates | |||
Uzbekistan | |||
Vietnam | |||
Yemen |

Revit 版 Design App
只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。