只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。
直接与 Revit 旁边的 BIM 对象一起工作
2GB 云存储 - 存储您的 Revit 内容
直接从 Revit 获取内含碳 LCA (A1-A3)
You are viewing the ASSA ABLOY RD100 Intelligent Manually Operated Revolving Door System providing Comfort, Convenience & Safety automatically at the user’s pace, with Power Assist, Speed Control & Auto Park as standard. Modern modular design comprising three or four door leaves, framed curved glazed outer walls, radially segmented ceiling & semi-circular dustcovers, complete with electro-mechanical operator & Configurable Digital Control.
The option burglary resistance is integrated in the BIM family and dimensions will be adjusted accordingly.
Optional Automatic Parking Brake
Optional FRAME stile curved glazed side screens for anti-bandit glazing options
Optional SLIM stile curved glazed side screens, with top glazing beads flush to the ceiling
Optional class 3 EN1627:2011 burglary resistance
Available with alternative glass types and finishes
Additional Fixed Panels and Over Panels
发售地区
| Europe | Asia | Africa | South America | Oceania |
|---|---|---|---|---|
Åland Islands | Afghanistan | Algeria | Argentina | American Samoa |
Albania | Armenia | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Benin | Brazil | Cook Islands |
Austria | Bahrain | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Cape Verde | French Guiana | Kiribati |
Croatia | Cambodia | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Djibouti | Venezuela | Norfolk Island |
Finland | India | Egypt | Northern Mariana Islands | |
France | Indonesia | Equatorial Guinea | Palau | |
Germany | Iran | Eritrea | Papua New Guinea | |
Gibraltar | Iraq | Eswatini | Pitcairn Islands | |
Greece | Israel | Ethiopia | Samoa | |
Guernsey | Japan | Gabon | Solomon Islands | |
Hungary | Jordan | Ghana | Timor-Leste | |
Iceland | Kazakhstan | Guinea | Tokelau | |
Ireland | Kuwait | Guinea-Bissau | Tonga | |
Isle of Man | Kyrgyzstan | Kenya | Tuvalu | |
Italy | Laos | Lesotho | United States Minor Outlying Islands | |
Jersey | Lebanon | Liberia | Vanuatu | |
Latvia | Macau | Libya | Wallis and Futuna | |
Liechtenstein | Malaysia | Madagascar | ||
Lithuania | Maldives | Malawi | ||
Luxembourg | Mongolia | Mali | ||
Malta | Myanmar (Burma) | Mauritania | ||
Moldova | Nepal | Mauritius | ||
Monaco | North Korea | Mayotte | ||
Montenegro | Oman | Morocco | ||
Netherlands | Pakistan | Mozambique | ||
North Macedonia | Palestine | Namibia | ||
Norway | Philippines | Niger | ||
Poland | Qatar | Nigeria | ||
Portugal | Saudi Arabia | Republic of the Congo | ||
Romania | Singapore | Reunion | ||
Russia | South Korea | Rwanda | ||
San Marino | Sri Lanka | Saint Helena | ||
Serbia | Syria | São Tomé and Príncipe | ||
Slovakia | Taiwan | Senegal | ||
Slovenia | Tajikistan | Seychelles | ||
Spain | Thailand | Sierra Leone | ||
Svalbard and Jan Mayen | Türkiye | Somalia | ||
Sweden | Turkmenistan | South Africa | ||
Switzerland | United Arab Emirates | South Sudan | ||
Ukraine | Uzbekistan | Sudan | ||
United Kingdom | Vietnam | Tanzania | ||
Vatican City | Yemen | The Gambia | ||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Western Sahara | ||||
Zambia | ||||
Zimbabwe |

Revit 版 Design App
只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。