只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。
直接与 Revit 旁边的 BIM 对象一起工作
2GB 云存储 - 存储您的 Revit 内容
直接从 Revit 获取内含碳 LCA (A1-A3)
Action InterLoc II is a high performance floating floor system that features a ¾” continuous foam pad. The InterLoc subfloor geometry causes the expansion and contraction of the floor system to occur at the perimeter of the system while delivering great athletic performance, and minimizes the potential of cupping and gapping with changes in relative humidity. Action Interloc II is a DIN Certified floor that passes all the standards of DIN 18032 Part 2.
System Summary
发售地区
| North America | Europe | Asia | Africa | South America | Oceania |
|---|---|---|---|---|---|
Anguilla | Albania | Armenia | Algeria | Argentina | Australia |
Antigua and Barbuda | Austria | Azerbaijan | Angola | Bolivia | Fiji |
Aruba | Belgium | Bangladesh | Benin | Brazil | New Caledonia |
Barbados | Bosnia and Herzegovina | Bhutan | Botswana | Chile | New Zealand |
Belize | Bulgaria | Cambodia | Burkina Faso | Colombia | Papua New Guinea |
Bermuda | Croatia | Georgia | Burundi | Ecuador | Solomon Islands |
British Virgin Islands | Czech Republic | India | Cameroon | Falkland Islands (Islas Malvinas) | Timor-Leste |
Canada | Denmark | Indonesia | Chad | Guyana | Vanuatu |
Caribbean Netherlands | Estonia | Iraq | Côte d'Ivoire | Paraguay | |
Cayman Islands | Finland | Japan | Egypt | Peru | |
Collectivity of Saint Martin | France | Kazakhstan | Equatorial Guinea | Suriname | |
Costa Rica | Germany | Kyrgyzstan | Eritrea | Uruguay | |
Curaçao | Greece | Laos | Eswatini | ||
Dominica | Hungary | Malaysia | Gabon | ||
Dominican Republic | Iceland | Mongolia | Ghana | ||
El Salvador | Ireland | Myanmar (Burma) | Guinea | ||
Greenland | Italy | Nepal | Guinea-Bissau | ||
Grenada | Latvia | Oman | Kenya | ||
Guadeloupe | Lithuania | Pakistan | Lesotho | ||
Guatemala | Moldova | Philippines | Liberia | ||
Haiti | Montenegro | Saudi Arabia | Madagascar | ||
Honduras | Netherlands | South Korea | Malawi | ||
Jamaica | North Macedonia | Sri Lanka | Mauritania | ||
Martinique | Norway | Syria | Morocco | ||
Mexico | Poland | Tajikistan | Mozambique | ||
Montserrat | Portugal | Thailand | Namibia | ||
Panama | Romania | Türkiye | Niger | ||
Puerto Rico | Serbia | Turkmenistan | Nigeria | ||
Saint Kitts and Nevis | Slovakia | Uzbekistan | Rwanda | ||
Saint Lucia | Slovenia | Vietnam | Senegal | ||
Saint Pierre and Miquelon | Spain | Yemen | Sierra Leone | ||
Saint Vincent and the Grenadines | Sweden | South Africa | |||
Saint-Barthélemy | Switzerland | Tanzania | |||
Sint Maarten | United Kingdom | Togo | |||
The Bahamas | Tunisia | ||||
Trinidad and Tobago | Uganda | ||||
Turks and Caicos Islands | Western Sahara | ||||
U.S. Virgin Islands | Zambia | ||||
United States | Zimbabwe |

Revit 版 Design App
只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。