Medium-pressure ATEX centrifugal fan, certified and suitable for ventilating environments characterized by potentially explosive atmospheres (areas designated for battery charging or fuel storage, sawmills, sugar factories).**
• Casings made of rolled steel sheet, assembled with joints or welded together, corrosion-protected with polyester resin powder coating.
• AC motor, 2-4 poles, single phase-three-phase, class F insulation, IP55 protection rating, built with special design features and materials suitable for use in potentially explosive atmospheres in compliance with Directive 2014/34/EU.
• Three-phase power supply 230/400V–50Hz.
• Forward-curved centrifugal impeller, single inlet, made of aluminum sheet.
• ATEX classification Zone 2: Fan (Ex h IIB+H2 T3 Gc) + motor (Ex ec IIC T3 Gc).
• Ambient operating temperature between -20°C and +40°C; conveyed air temperature according to ATEX classification.
• Default orientation: LG 270.
Bölge bulunurluk durumu
Asya | Avrupa | Okyanusya | Afrika | Güney Amerika | Kuzey Amerika |
---|---|---|---|---|---|
Azerbaycan | Almanya | Avustralya | Burkina Faso | Bolivya | Birleşik Devletler |
Bahreyn | Arnavutluk | Yeni Zelanda | Cezayir | Ekvador | Kostarika |
Birleşik Arap Emirlikleri | Avusturya | Cibuti | Şili | Panama | |
Çin | Belçika | Etiyopya | |||
Endonezya | Beyaz Rusya | Güney Afrika | |||
Filipinler | Bosna Hersek | Kamerun | |||
Gürcistan | Bulgaristan | Kenya | |||
Hindistan | Çek Cumhuriyeti | Libya | |||
Hong Kong | Danimarka | Madagaskar | |||
İran | Estonya | Mauritius | |||
İsrail | Finlandiya | Mısır | |||
Katar | Fransa | Nijerya | |||
Kazakistan | Hırvatistan | Tunus | |||
Kuveyt | Hollanda | Zambiya | |||
Lübnan | İngiltere | ||||
Malezya | İspanya | ||||
Moğolistan | İsveç | ||||
Singapur | İsviçre | ||||
Sri Lanka | İtalya | ||||
Türkiye | İzlanda | ||||
Türkmenistan | Karadağ | ||||
Ürdün | Kıbrıs | ||||
Vietnam | Kuzey Makedonya | ||||
Litvanya | |||||
Malta | |||||
Moldova | |||||
Norveç | |||||
Polonya | |||||
Portekiz | |||||
Romanya | |||||
Rusya | |||||
Sırbistan | |||||
Slovakya | |||||
Slovenya | |||||
Ukrayna | |||||
Yunanistan |