Caterpillar is the world's largest manufacturer of generator sets, offering the largest range of specifications available. If you need a diesel generator set with 6.8 to 5,720 ekW (6.8 to 7,150 kVA) of power potential, you'll have peace of mind knowing our diesel-fueled generator sets are built to world-class standards, for high efficiency, low fuel consumption and global emissions compliance. Cat® Diesel Generator Sets come in a range of options to match your power needs - so selecting the right diesel generator set for your application, and installing it, is simple.
DIESEL GENERATORS - CONTINUOUS, PRIME OR STANDBY POWER
For continuous, prime or standby power service, Cat commercial and industrial diesel generator sets deliver reliable, clean, economical power – even in the most demanding conditions. Each Cat diesel generator set is designed, engineered and manufactured for optimal performance. All major components are tested individually; and once the generator set is assembled, the complete unit is tested at and above 100% of rated load for operation and safety.
A Cat brand generator set offers a huge advantage over all other brands: They all come with the expert service and comprehensive support of your nearby Cat® dealer. It begins with prompt delivery and continues through the life of the diesel genset.
Bölge bulunurluk durumu
Avrupa | Asya | Afrika | Güney Amerika | Okyanusya | Kuzey Amerika |
---|---|---|---|---|---|
Almanya | Afganistan | Angola | Arjantin | Avustralya | Barbados |
Andorra | Azerbaycan | Batı Sahara | Falkland Adaları (Islas Malvinas) | Cook Adaları | Caribbean Netherlands |
Arnavutluk | Bahreyn | Benin | Fransız Guyanası | Fiji | Curaçao |
Avusturya | Bangladeş | Botswana | Paraguay | Kiribati | Grönland |
Beyaz Rusya | Bhutan | Burkina Faso | Şili | Nauru | Jamaika |
Bosna Hersek | Birleşik Arap Emirlikleri | Çad | Uruguay | New Caledonia | Martinique |
Bulgaristan | Brunei Sultanlığı | Cape Verde | Papua Yeni Gine | Saint Lucia | |
Cebelitarık | Endonezya | Cezayir | Samoa | Saint Pierre ve Miquelon | |
Çek Cumhuriyeti | Ermenistan | Cibuti | Solomon Adaları | Saint Vincent ve Grenadines | |
Danimarka | Filistin | Comoros | Timor-Leste | ||
Estonya | Gürcistan | Demokratik Kongo Cumhuriyeti | Tonga | ||
Faroe Adaları | Irak | Eritre | Tuvalu | ||
Finlandiya | İsrail | Etiyopya | Vanuatu | ||
Fransa | Japonya | Fas | Yeni Zelanda | ||
Hırvatistan | Kamboçya | Fildişi Sahili | |||
Hollanda | Katar | Gabon | |||
İngiltere | Kazakistan | Gana | |||
İrlanda | Kırgızistan | Gine | |||
Isle of Man | Kuveyt | Güney Afrika | |||
İspanya | Laos | Güney Sudan | |||
İsveç | Lübnan | Kamerun | |||
İsviçre | Maldivler | Kenya | |||
İtalya | Malezya | Kongo | |||
İzlanda | Moğolistan | Libya | |||
Jersey | Myanmar (Burma) | Madagaskar | |||
Karadağ | Nepal | Mali | |||
Kıbrıs | Özbekistan | Mauritius | |||
Kuzey Makedonya | Pakistan | Mısır | |||
Letonya | Sri Lanka | Moritanya | |||
Litvanya | Suriye | Mozambik | |||
Macaristan | Tacikistan | Namibya | |||
Malta | Tayland | Nijer | |||
Moldova | Türkiye | Nijerya | |||
Monako | Türkmenistan | Orta Afrika Cumhuriyeti | |||
Norveç | Umman | Reunion | |||
Polonya | Ürdün | Saint Helena | |||
Portekiz | Vietnam | São Tomé ve Príncipe | |||
Romanya | Yemen | Senegal | |||
Rusya | Seychelles | ||||
San Marino | Sierra Leone | ||||
Sırbistan | Somali | ||||
Slovakya | Tanzanya | ||||
Slovenya | Togo | ||||
Svalbard | Tunus | ||||
Ukrayna | Uganda | ||||
Yunanistan | Zambiya | ||||
Zimbabwe |