Medium-pressure ATEX centrifugal fan, certified and suitable for ventilating environments characterized by potentially explosive atmospheres (areas designated for battery charging or fuel storage, sawmills, sugar factories).**
• Casings made of rolled steel sheet, assembled with joints or welded together, corrosion-protected with polyester resin powder coating.
• AC motor, 2-4 poles, single phase-three-phase, class F insulation, IP55 protection rating, built with special design features and materials suitable for use in potentially explosive atmospheres in compliance with Directive 2014/34/EU.
• Three-phase power supply 230/400V–50Hz.
• Forward-curved centrifugal impeller, single inlet, made of aluminum sheet.
• ATEX classification Zone 2: Fan (Ex h IIB+H2 T3 Gc) + motor (Ex ec IIC T3 Gc).
• Ambient operating temperature between -20°C and +40°C; conveyed air temperature according to ATEX classification.
• Default orientation: LG 270.
พื้นที่การขาย
เอเชีย | ยุโรป | โอเชียเนีย | แอฟริกา | อเมริกาใต้ | อเมริกาเหนือ |
---|---|---|---|---|---|
กาตาร์ | กรีซ | นิวซีแลนด์ | เคนยา | ชิลี | คอสตาริกา |
คาซัคสถาน | โครเอเชีย | ออสเตรเลีย | แคเมอรูน | โบลิเวีย | ปานามา |
คูเวต | เช็กเกีย | จิบูตี | เอกวาดอร์ | สหรัฐอเมริกา | |
จอร์เจีย | เซอร์เบีย | แซมเบีย | |||
จอร์แดน | ไซปรัส | ตูนิเซีย | |||
จีน | เดนมาร์ก | ไนจีเรีย | |||
ตุรกี | นอร์เวย์ | บูร์กินาฟาโซ | |||
เติร์กเมนิสถาน | เนเธอร์แลนด์ | มอริเชียส | |||
บาห์เรน | บอสเนียและเฮอร์เซโกวีนา | มาดากัสการ์ | |||
ฟิลิปปินส์ | บัลแกเรีย | ลิเบีย | |||
มองโกเลีย | บาร์เบโดส | อียิปต์ | |||
มาเลเซีย | เบลเยียม | เอธิโอเปีย | |||
เลบานอน | โปรตุเกส | แอฟริกาใต้ | |||
เวียดนาม | โปแลนด์ | แอลจีเรีย | |||
ศรีลังกา | ฝรั่งเศส | ||||
สหรัฐอาหรับเอมิเรตส์ | ฟินแลนด์ | ||||
สิงคโปร์ | มอนเตเนโกร | ||||
อาเซอร์ไบจาน | มอลโดวา | ||||
อินเดีย | มอลตา | ||||
อินโดนีเซีย | มาซิโดเนียเหนือ | ||||
อิสราเอล | ยูเครน | ||||
อิหร่าน | เยอรมนี | ||||
ฮ่องกง | รัสเซีย | ||||
โรมาเนีย | |||||
ลิทัวเนีย | |||||
สเปน | |||||
สโลวาเกีย | |||||
สโลวีเนีย | |||||
สวิตเซอร์แลนด์ | |||||
สวีเดน | |||||
สหราชอาณาจักร | |||||
ออสเตรีย | |||||
อิตาลี | |||||
เอสโตเนีย | |||||
แอลเบเนีย | |||||
ไอซ์แลนด์ |