The Crestron Flex UC-AUDIO-POD-B is a wireless tabletop conferencing device with a speaker and four microphones that is ideal for small to large rooms. The pod wirelessly connects and transfers audio to and from a paired Crestron Flex UC-AUDIO-HUB. The connected hub receives and sends audio to a UC Engine through a USB-C® connection. Up to four pods can connect with the hub, providing omnidirectional sound in large or medium conference rooms and multi-purpose meeting spaces. The pod can be placed anywhere within a room or mounted on a table, depending upon the size and shape of the meeting space.
A mic mute and unmute button, speaker volume indicators, and an LED indicator ring display the pod’s operational status. The volume levels are synchronized across all the pods in a conference room, maintaining audio level consistency. The pod is powered with a USB-C cable connected to a supplied universal power adaptor.
High-Quality Audio
The pod delivers intelligible and high-quality audio across every corner of a room. It contains four auto-mixed directional mics that provide 360-degree pickup, high-quality echo cancellation, automatic gain compensation, and noise reduction.
Outstanding Adaptability
The pod is scalable across a variety of room types, including unconventionally shaped ones and those with challenging designs. In an open architecture design or where walls and ceilings cannot be opened to wires, the pod provides an audio solution ensuring that neither room aesthetics nor optimal audio are compromised. The pod, when connected with the hub, can easily be moved if furniture changes, and additional pods can be added if the room expands. Pods can be deployed in spaces with video conferencing hosted by personal devices to enable productive hybrid meetings with high-quality audio.
Plug-and-Play USB Connectivity
The pod turns on automatically when connected to the hub that is connected to a UC Engine through plug-and-play USB.
Robust Security
The pod delivers audio over long distances, making it optimal for larger spaces. The Digital Enhanced Cordless Telecommunications (DECT™) technology ensures that only paired pods transmit audio from the intended hub. The pod provides safe and secure audio transmission leveraging DECT technology. DECT uses multiple levels of security and does not interfere with other wireless technologies, such as Wi-Fi® and Bluetooth®.
Easy Device Management
The configuration and connection status of the pod can be monitored through a simple web user interface with no prior setup. Deploying pods across multiple room types, firmware updates, monitoring, and management can be controlled using the XiO Cloud® service.
พื้นที่การขาย
ยุโรป | เอเชีย | อเมริกาเหนือ | แอฟริกา | อเมริกาใต้ | โอเชียเนีย |
---|---|---|---|---|---|
กรีซ | กัมพูชา | กรีนแลนด์ | กานา | โคลอมเบีย | กวม |
เกาะไอล์ออฟแมน | กาตาร์ | แซ็ง-บาร์เตเลมี | กาบอง | ชิลี | เกาะนอร์ฟอล์ก |
เกิร์นซีย์ | เกาหลีใต้ | กวาเดอลูป | กินี | ซูรินาเม | เกาะเล็กรอบนอกของสหรัฐอเมริกา (United States Minor Outlying Islands) |
โครเอเชีย | เกาหลีเหนือ | กัวเตมาลา | กินี-บิสเซา | บราซิล | คิริบาส |
เจอร์ซีย์ | เกาะคริสต์มาส | กือราเซา | แกมเบีย | โบลิเวีย | ซามัว |
เช็กเกีย | คาซัคสถาน | เกรเนดา | โกตดิวัวร์ | ปารากวัย | ตองกา |
ซานมาริโน | คีร์กีซสถาน | คอสตาริกา | คองโก | เปรู | ติมอร์ตะวันออก |
เซอร์เบีย | คูเวต | คิวบา | คองโก | เฟรนช์เกียนา | ตูวาลู |
ไซปรัส | จอร์เจีย | เครือรัฐดอมินีกา | คอโมโรส | เวเนซุเอลา | โตเกเลา |
เดนมาร์ก | จอร์แดน | แคนาดา | เคนยา | สาธารณรัฐสหกรณ์กายอานา | นาอูรู |
นครรัฐวาติกัน | จีน | จาเมกา | เคปเวิร์ด | หมู่เกาะฟอล์กแลนด์ | นิวแคลิโดเนีย |
นอร์เวย์ | ซาอุดีอาระเบีย | ซินต์มาร์เติน | แคเมอรูน | อาร์เจนตินา | นิวซีแลนด์ |
เนเธอร์แลนด์ | ซีเรีย | เซนต์คิตส์และเนวิส | จิบูตี | อุรุกวัย | นีอูเอ |
บอสเนียและเฮอร์เซโกวีนา | ญี่ปุ่น | เซนต์ลูเซีย | ชาด | เอกวาดอร์ | ปาปัวนิวกินี |
บัลแกเรีย | ตุรกี | เซนต์วินเซนต์และเกรนาดีนส์ | ซิมบับเว | ปาเลา | |
บาร์เบโดส | เติร์กเมนิสถาน | แซงปีแยร์และมีเกอลง | ซูดาน | ฟิจิ | |
เบลเยียม | ไต้หวัน | แซงมาร์แตง | เซเชลส์ | เฟรนช์พอลินีเชีย | |
โปรตุเกส | ทาจิกิสถาน | ตรินิแดดและโตเบโก | เซนต์เฮเลนา | วานูอาตู | |
โปแลนด์ | ไทย | นิการากัว | เซเนกัล | สหพันธรัฐไมโครนีเซีย | |
ฝรั่งเศส | เนปาล | เนเธอร์แลนด์แคริบเบียน | เซาโตเมและปรินซิเป | หมู่เกาะคุ๊ก | |
ฟินแลนด์ | บริติชอินเดียนโอเชียนเทร์ริทอรี | บาร์เบโดส | เซาท์ซูดาน | หมู่เกาะโซโลมอน | |
มอนเตเนโกร | บรูไน | บาฮามาส | เซียร์ราลีโอน | หมู่เกาะนอร์เทิร์นมาเรียนา | |
มอลโดวา | บังกลาเทศ | เบลีซ | แซมเบีย | หมู่เกาะพิตแคร์น | |
มอลตา | บาห์เรน | เบอร์มิวดา | โซมาเลีย | หมู่เกาะมาร์แชลล์ | |
มาซิโดเนียเหนือ | ปากีสถาน | ปานามา | ดินแดนซาฮาราตะวันตก | หมู่เกาะวาลลิสและหมู่เกาะฟุตูนา (WF) | |
โมนาโก | ปาเลสไตน์ | เปอร์โตริโก | ตูนิเซีย | อเมริกันซามัว | |
ยิบรอลตาร์ | พม่า | มอนต์เซอร์รัต | โตโก | ออสเตรเลีย | |
ยูเครน | ฟิลิปปินส์ | มาร์ตินีค | แทนซาเนีย | ||
เยอรมนี | ภูฏาน | เม็กซิโก | นามิเบีย | ||
รัสเซีย | มองโกเลีย | สหรัฐอเมริกา | ไนจีเรีย | ||
โรมาเนีย | มัลดีฟส์ | สาธารณรัฐโดมินิกัน | ไนเจอร์ | ||
ลักเซมเบิร์ก | มาเก๊า | หมู่เกาะเคย์แมน | บอตสวานา | ||
ลัตเวีย | มาเลเซีย | หมู่เกาะเติกส์และหมู่เกาะเคคอส | บุรุนดี | ||
ลิกเตนสไตน์ | เยเมน | หมู่เกาะบริติชเวอร์จิน | บูร์กินาฟาโซ | ||
ลิทัวเนีย | ลาว | หมู่เกาะเวอร์จินของสหรัฐ | เบนิน | ||
สเปน | เลบานอน | อารูบา | มอริเชียส | ||
สฟาลบาร์และยานไมเอน | เวียดนาม | เอลซัลวาดอร์ | มอริเตเนีย | ||
สโลวาเกีย | ศรีลังกา | แองกวิลลา | มาดากัสการ์ | ||
สโลวีเนีย | สหรัฐอาหรับเอมิเรตส์ | แอนติกาและบาร์บูดา | มายอต | ||
สวิตเซอร์แลนด์ | สิงคโปร์ | ฮอนดูรัส | มาลาวี | ||
สวีเดน | หมู่เกาะโคโคส (หมู่เกาะคีลิง) | เฮติ | มาลี | ||
สหราชอาณาจักร | อัฟกานิสถาน | โมซัมบิก | |||
หมู่เกาะแฟโร | อาเซอร์ไบจาน | โมร็อกโก | |||
หมู่เกาะโอลันด์ | อาร์เมเนีย | ยูกันดา | |||
ออสเตรีย | อินเดีย | รวันดา | |||
อันดอร์รา | อินโดนีเซีย | รัฐเอริเทรีย | |||
อิตาลี | อิรัก | เรอูเนียง | |||
เอสโตเนีย | อิสราเอล | ลิเบีย | |||
แอลเบเนีย | อิหร่าน | เลโซโท | |||
ไอซ์แลนด์ | อุซเบกิสถาน | ไลบีเรีย | |||
ไอร์แลนด์ | โอมาน | สาธารณรัฐอิเควทอเรียลกินี | |||
ฮังการี | ฮ่องกง | สาธารณรัฐแอฟริกากลาง | |||
อียิปต์ | |||||
เอธิโอเปีย | |||||
เอสวาตีนี | |||||
แองโกลา | |||||
แอฟริกาใต้ | |||||
แอลจีเรีย |