Medium-pressure ATEX centrifugal fan, certified and suitable for ventilating environments characterized by potentially explosive atmospheres (areas designated for battery charging or fuel storage, sawmills, sugar factories).**
• Casings made of rolled steel sheet, assembled with joints or welded together, corrosion-protected with polyester resin powder coating.
• AC motor, 2-4 poles, single phase-three-phase, class F insulation, IP55 protection rating, built with special design features and materials suitable for use in potentially explosive atmospheres in compliance with Directive 2014/34/EU.
• Three-phase power supply 230/400V–50Hz.
• Forward-curved centrifugal impeller, single inlet, made of aluminum sheet.
• ATEX classification Zone 2: Fan (Ex h IIB+H2 T3 Gc) + motor (Ex ec IIC T3 Gc).
• Ambient operating temperature between -20°C and +40°C; conveyed air temperature according to ATEX classification.
• Default orientation: LG 270.
Region tillgänglighet
Asien | Europa | Oceanien | Afrika | Sydamerika | Nordamerika |
---|---|---|---|---|---|
Azerbajdzjan | Albanien | Australien | Algeriet | Bolivia | Costa Rica |
Bahrain | Belgien | Nya Zeeland | Burkina Faso | Chile | Panama |
Filippinerna | Bosnien och Hercegovina | Djibouti | Ecuador | USA | |
Förenade Arabemiraten | Bulgarien | Egypten | |||
Georgia | Cypern | Etiopien | |||
Hongkong | Danmark | Kamerun | |||
Indien | Estland | Kenya | |||
Indonesien | Finland | Libyen | |||
Iran | Frankrike | Madagaskar | |||
Israel | Grekland | Mauritius | |||
Jordanien | Island | Nigeria | |||
Kazakstan | Italien | Sydafrika | |||
Kina | Kroatien | Tunisien | |||
Kuwait | Litauen | Zambia | |||
Libanon | Malta | ||||
Malaysia | Moldavien | ||||
Mongoliet | Montenegro | ||||
Qatar | Nederländerna | ||||
Singapore | Nordmakedonien | ||||
Sri Lanka | Norge | ||||
Turkiet | Österrike | ||||
Turkmenistan | Polen | ||||
Vietnam | Portugal | ||||
Rumänien | |||||
Ryssland | |||||
Schweiz | |||||
Serbien | |||||
Slovakien | |||||
Slovenien | |||||
Spanien | |||||
Storbritannien | |||||
Sverige | |||||
Tjeckien | |||||
Tyskland | |||||
Ukraina | |||||
Vitryssland |