Smokeless, with no need for an external flue outlet on the roof, this is the true advantage of Focus’s new bioethanol range: a fireplace that you can install anywhere you want!
• A true revolution, the bioethanol Domofocus can feature in spaces where it was previously impossible to install a fireplace: in an apartment on any floor, on a concrete or IPN beam, under a mezzanine, etc.
• There are no longer the usual constraints restricting the position of a fireplace in the room: these models are not bound by the conventional requirements for flues (if the situation allows it).
• Another major advantage is that smokeless combustion allows this fireplace to be installed in geographical zones where wood combustion is now prohibited.
A Focus fireplace is now possible virtually anywhere for devotees of iconic design.
This innovative fireplace, developed in partnership with the French specialist in high-end bioethanol burners Ignisial Paris, is designed to be autonomous, operating with an electric battery. The fully electronic, safe burner is operated by remote control.
Region tillgänglighet
Asien | Nordamerika | Afrika | Sydamerika | Oceanien |
---|---|---|---|---|
Afghanistan | Amerikanska Jungruöarna | Algeriet | Argentina | Amerikanska Samoaöarna |
Armenien | Anguilla | Angola | Bolivia | Australien |
Azerbajdzjan | Antigua och Barbuda | Benin | Brasilien | Cooköarna |
Bahrain | Aruba | Botswana | Chile | Fiji |
Bangladesh | Bahamas | Burkina Faso | Colombia | Franska Polynesien |
Bhutan | Barbados | Burundi | Ecuador | Guam |
Brittiska territoriet i Indiska oceanen | Belize | Centralafrikanska republiken | Falklandsöarna (Islas Malvinas) | Kiribati |
Brunei | Bermuda | Demokratiska republiken Kongo | Franska Guyana | Marshallöarna |
Filippinerna | British Virgin Islands | Djibouti | Guyana | Mikronesiens federerade stater |
Förenade Arabemiraten | Caymanöarna | Egypten | Paraguay | Nauru |
Georgia | Costa Rica | Ekvatorialguinea | Peru | Niue |
Hongkong | Curaçao | Elfenbenskusten | Surinam | Nordmarianerna |
Indien | Dominica | Eritrea | Uruguay | Norfolk Island |
Indonesien | Dominikanska republiken | Etiopien | Venezuela | Nya Kaledonien |
Irak | El Salvador | Gabon | Nya Zeeland | |
Iran | Grenada | Gambia | Östtimor | |
Israel | Grönland | Ghana | Palau | |
Japan | Guadeloupe | Guinea | Papua Nya Guinea | |
Jordanien | Guatemala | Guinea-Bissau | Pitcairn Islands | |
Julöarna | Haiti | Jamhuri ya Uganda | Samoa | |
Kambodja | Honduras | Kamerun | Solomon Islands | |
Kazakstan | Jamaica | Kap Verde | Tokelauöarna | |
Kokosöarna | Kanada | Kenya | Tonga | |
Kuwait | Karibiska Nederländerna | Komorerna | Tuvalu | |
Kyrgyzstan | Kuba | Kongo | United States Minor Outlying Islands | |
Laos | Martinique | Lesotho | Vanuatu | |
Libanon | Mexiko | Liberia | Wallis- och Futunaöarna | |
Macao | Montserrat | Libyen | ||
Malaysia | Nicaragua | Madagaskar | ||
Maldiverna | Panama | Malawi | ||
Mongoliet | Puerto Rico | Mali | ||
Myanmar (Burma) | Saint Christopher och Nevis | Marocko | ||
Nepal | Saint Lucia | Mauretanien | ||
Nordkorea | Saint Vincent och Grenadinerna | Mauritius | ||
Oman | Saint-Barthélemy | Mayotte | ||
Pakistan | Saint-Martin | Moçambique | ||
Palestina | Saint-Pierre-et-Miquelon | Namibia | ||
Qatar | Sint Maarten | Niger | ||
Saudiarabien | Trinidad och Tobago | Nigeria | ||
Singapore | Turks och Caicos Islands | Réunion | ||
Sri Lanka | USA | Rwanda | ||
Sydkorea | Saint Helena | |||
Syrien | São Tomé och Príncipe | |||
Tadzjikistan | Senegal | |||
Taiwan | Seychellerna | |||
Thailand | Sierra Leone | |||
Turkiet | Södra Sudan | |||
Turkmenistan | Somalia | |||
Uzbekistan | Sudan | |||
Vietnam | Swaziland | |||
Yemen | Sydafrika | |||
Tanzania | ||||
Tchad | ||||
Togo | ||||
Tunisien | ||||
Västsahara | ||||
Zambia | ||||
Zimbabwe |