Caterpillar is the world's largest manufacturer of generator sets, offering the largest range of specifications available. If you need a diesel generator set with 6.8 to 5,720 ekW (6.8 to 7,150 kVA) of power potential, you'll have peace of mind knowing our diesel-fueled generator sets are built to world-class standards, for high efficiency, low fuel consumption and global emissions compliance. Cat® Diesel Generator Sets come in a range of options to match your power needs - so selecting the right diesel generator set for your application, and installing it, is simple.
DIESEL GENERATORS - CONTINUOUS, PRIME OR STANDBY POWER
For continuous, prime or standby power service, Cat commercial and industrial diesel generator sets deliver reliable, clean, economical power – even in the most demanding conditions. Each Cat diesel generator set is designed, engineered and manufactured for optimal performance. All major components are tested individually; and once the generator set is assembled, the complete unit is tested at and above 100% of rated load for operation and safety.
A Cat brand generator set offers a huge advantage over all other brands: They all come with the expert service and comprehensive support of your nearby Cat® dealer. It begins with prompt delivery and continues through the life of the diesel genset.
Region tillgänglighet
Europa | Asien | Afrika | Sydamerika | Oceanien | Nordamerika |
---|---|---|---|---|---|
Albanien | Afghanistan | Algeriet | Argentina | Australien | Barbados |
Andorra | Armenien | Angola | Chile | Cooköarna | Curaçao |
Bosnien och Hercegovina | Azerbajdzjan | Benin | Falklandsöarna (Islas Malvinas) | Fiji | Grönland |
Bulgarien | Bahrain | Botswana | Franska Guyana | Kiribati | Jamaica |
Cypern | Bangladesh | Burkina Faso | Paraguay | Nauru | Karibiska Nederländerna |
Danmark | Bhutan | Centralafrikanska republiken | Uruguay | Nya Kaledonien | Martinique |
Estland | Brunei | Demokratiska republiken Kongo | Nya Zeeland | Saint Lucia | |
Färöarna | Förenade Arabemiraten | Djibouti | Östtimor | Saint Vincent och Grenadinerna | |
Finland | Georgia | Egypten | Papua Nya Guinea | Saint-Pierre-et-Miquelon | |
Frankrike | Indonesien | Elfenbenskusten | Samoa | ||
Gibraltar | Irak | Eritrea | Solomon Islands | ||
Grekland | Israel | Etiopien | Tonga | ||
Irland | Japan | Gabon | Tuvalu | ||
Island | Jordanien | Ghana | Vanuatu | ||
Isle of Man | Kambodja | Guinea | |||
Italien | Kazakstan | Jamhuri ya Uganda | |||
Jersey | Kuwait | Kamerun | |||
Kroatien | Kyrgyzstan | Kap Verde | |||
Lettland | Laos | Kenya | |||
Litauen | Libanon | Komorerna | |||
Malta | Malaysia | Kongo | |||
Moldavien | Maldiverna | Libyen | |||
Monaco | Mongoliet | Madagaskar | |||
Montenegro | Myanmar (Burma) | Mali | |||
Nederländerna | Nepal | Marocko | |||
Nordmakedonien | Oman | Mauretanien | |||
Norge | Pakistan | Mauritius | |||
Österrike | Palestina | Moçambique | |||
Polen | Qatar | Namibia | |||
Portugal | Sri Lanka | Niger | |||
Rumänien | Syrien | Nigeria | |||
Ryssland | Tadzjikistan | Réunion | |||
San Marino | Thailand | Saint Helena | |||
Schweiz | Turkiet | São Tomé och Príncipe | |||
Serbien | Turkmenistan | Senegal | |||
Slovakien | Uzbekistan | Seychellerna | |||
Slovenien | Vietnam | Sierra Leone | |||
Spanien | Yemen | Södra Sudan | |||
Storbritannien | Somalia | ||||
Svalbard | Sydafrika | ||||
Sverige | Tanzania | ||||
Tjeckien | Tchad | ||||
Tyskland | Togo | ||||
Ukraina | Tunisien | ||||
Ungern | Västsahara | ||||
Vitryssland | Zambia | ||||
Zimbabwe |