Device composition | |
Filter class supply air: | M5 |
Filter class exhaust air: | M5 |
Second filter class supply air: | F7 |
Replacement filter: | No |
Silencer outside air: | No |
Supply air silencer: | Yes |
Exhaust air silencer: | Yes |
Cooler included | Yes |
Heater included | Yes |
Heat recovery type: | Rotor |
Heat recovery circulating air: | No |
Outdoor air dampers | Yes |
Supply air dampers | No |
Dampers extract air | No |
Dampers exhaust air | Yes |
Reheater included | No |
Fan type | EC-Fan |
Device data | |
Supply air volume flow | 300 m³/h |
External pressure incl. outside air | 400 Pa |
Exhaust air volume flow | 3000 m³/h |
External pressure incl. exhaust air | 400 Pa |
Weatherproof | Yes |
Operating page | in air direction right |
Arrangement | one above the other |
Regulation included | Yes |
Pressure constant control | Yes |
BACnet bus module | Yes |
For more technical details, you can download the description as a Word document