The motor activated valve can be used for the regulation and recording of the single or multi heating system, with alternative energy, and system of general automation.
This valve have the function to intercept the thermal carrier fluid and result to be the universal zone valves, applicable in any installation solution. Possibility of manual operation.
Otherwise stated by specific marks on the valve body (arrows) there is no valve flow direction.
Full bore Ball valves with sermotor with threaded end Female/Male
Available with sermotor that works on the valve with a 90° mono-directional rotation by moving from the closing position to the opening position and viceversa
Wide range available, for every need of connection installation from
Art.2138 - G1/2" (DN15) a G1" 1/2 (DN40) with Male/Female connections.
Art.2133 - G3/4" (DN20) a G1" (DN25) with Male/Male connections.
Aviable products:
Art.2134 with three Male connections.
Art.2137 with three Male connections and by-pass.
Art.2136 with four Male connections.
Art.2139 without servomotor.
Rajoni i disponueshëm
Europe | Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|---|
Åland Islands | Afganistan | Anguilla | Afrika e Jugut | Argjentinë | Australi |
Andorra | Arabia Saudite | Antigua dhe Barbuda | Algjeri | Bolivi | Fiji |
Austri | Armeni | Aruba | Angolë | Brazil | Guam |
Belgjikë | Azerbaixhan | Bahamas | Benin | Ekuador | Ishujt Cook |
Bjellorusi | Bahrain | Barbados | Botsvanë | Guiana franceze | Ishujt Marshall |
Bosnjë dhe Hercegovinë | Bangladesh | Belize | Burkina Faso | Guyana | Ishujt Minor Periferik të Shteteve të Bashkuara |
Bulgari | Brunei | Bermuda | Burundi | Ishujt Falkland (Islas Malvinas) | Ishujt Pitcairn |
Danimarkë | Butan | Dominica | Çad | Kili | Ishujt Solomon |
Estoni | Emiratet e Bashkuara Arabe | El Salvador | Cape Verde | Kolumbi | Ishujt Veriore të Marianës |
Finlandë | Filipinet | Grenada | Côte d'Ivoire | Paraguaj | Kaledonia e Re |
Francë | Gjeorgji | Grenlandë | Djibouti | Peru | Kiribati |
Gërnzi | Hong Kong | Guadeloupe | Egjipt | Suriname | Nauru |
Gjermani | Indi | Guatemala | Eritrea | Uruguay | Niue |
Gjibraltar | Indonezi | Haiti | Eswatini | Venezuela | Norfolk Island |
Greqi | Irak | Honduras | Ethiopia | Palau | |
Holandë | Iran | Ishujt e Virgjër Britanikë | Gabon | Papua Guinea e Re | |
Hungari | Ishujt Cocos (Keeling) | Ishujt e Virgjër të SHBA | Gambia | Polinezia franceze | |
Irlandë | Izrael | Ishujt Kajman | Gana | Samoa | |
Ishujt Faroe | Japoni | Kanadë | Guine | Samoa amerikane | |
Ishulli i Njeriut | Jemen | Karaibe Holandë | Guinea Ekuatoriale | Shtetet Federale të Mikronezisë | |
Islandë | Jordan | Kolektiviteti i Shën Martinit | Guinea-Bissau | Timor-Leste | |
Itali | Kamboxhi | Kosta Rika | Kamerun | Tokelau | |
Jersey | Kazahstan | Kubë | Kenya | Tonga | |
Kroacia | Kinë | Kuraçao | Komora | Tuvalu | |
Letoni | Kirgistan | Martinique | Lesoto | Vanuatu | |
Liechtenstein | Korea e jugut | Meksikë | Liberi | Wallis dhe Futuna | |
Lituani | Korea e Veriut | Montserrat | Libi | Zelanda e Re | |
Luksemburg | Krishtlindje Island | Nikaragua | Madagaskar | ||
Mali i Zi | Kuveit | Panama | Malawi | ||
Maltë | Laos | Porto Riko | Mali | ||
Maqedonia e Veriut | Liban | Republika Domenikane | Marok | ||
Mbretëria e Bashkuar | Macau | Saint-Barthélemy | Mauritius | ||
Moldovë | Malazi | Shën Kitts dhe Nevis | Mavritani | ||
Monaco | Maldives | Shën Lucia | Mayotte | ||
Norvegji | Mongoli | Shën Pierre dhe Miquelon | Mozambik | ||
Poloni | Myanmar (Burma) | Shën Vincent dhe Grenadinet | Namibia | ||
Portugali | Neoal | Shtetet e Bashkuara | Niger | ||
Qipro | Oman | Sint Maarten | Nigeri | ||
Qyteti i Vatikanit | Pakistan | Trinidad dhe Tobago | Republika Demokratike e Kongos | ||
Republika Çeke | Palestinë | Turks dhe Caicos Islands | Republika e Afrikës Qendrore | ||
Rumani | Qatar | Xhamaika | Republika e Kongos | ||
Rusi | Singapore | Reunion | |||
San Marino | Siria | Rwanda | |||
Serbia | Sri Lanka | Sahara Perëndimore | |||
Shqipëri | Taiwan | São Tomé dhe Príncipe | |||
Sllovenia | Tajlandë | Senegal | |||
Slovakia | Taxhikistan | Seychelles | |||
Spanjë | Territori Britanik i Oqeanit Indian | Shën Helena | |||
Suedi | Turkmenistan | Sierra Leone | |||
Svalbard dhe Jan Mayen | Turqi | Somalia | |||
Switzerland | Uzbekistan | Sudan | |||
Ukrainë | Vietnam | Sudanin Jugor | |||
Tanzania | |||||
Togo | |||||
Tunizi | |||||
Uganda | |||||
Zambia | |||||
Zimbabwe |