X22 5-Way Selectable LED Floodlight
X22 5-Way Selectable LED Floodlight
X22 5-Way Selectable LED Floodlight
X22 5-Way Selectable LED Floodlight
X22 5-Way Selectable LED Floodlight

    X22 5-Way Selectable LED Floodlight

    KEY FEATURES

    • Selectable power, CCT, photocell, mount and beam angle
      Available models & wattages:
      • X22-20 : 20/17/13/10W
      • X22-35: 35/30/25/20W
      • X22-60: 60/50/40/30W
      • X22-80: 80/70/60/50W
      • X22-150: 150/125/100/75W
      • X22-250: 250/220/190/160W
      • X22-320: 320/280/240/200W
      • X22-420: 420/380/340/320W
      • X22-500: 500/450/420/380W
    • Selectable CCT: 3000/4000/5000K
    • Adjustable beam angles: 90° (default), 75° and 55°
    • 0-10V dimming
    • 120-277V on/off photocell (480V photocell available for 150W & higher models)
    • Two mounts included with each:
      • 20 and 30W: Knuckle and Yoke
      • 60 and 80W: Knuckle and Trunnion
      • 150W, 320W, 420W & 500W: Slipfitter and Trunnion
    • Suitable for wet locations
    • 5-year limited warranty
    Specifikim
      • COMPLIANCE
        • UL Listed
        • Suitable for wet locations
        • IP Rating: Ingress protection rating of IP65 for dust and water
        • DLC Listed: Listed by Design Lights Consortium (DLC) as an ultra-efficient premium product that qualifies for the highest tier of rebates
      • LED CHARACTERISTIC
        • LEDS: Long-life, high-efficacy, surface-mount LEDs
        • Color Uniformity: RAB's range of Correlated Color Temperature follows the guidelines of the American National Standards for Specifications for the Chromaticity of Solid State Lighting (SLL) Products, ANSI C78.377-2017.
      • CONSTRUCTION
        • Cold Weather Starting: Minimum starting temperature is -30°C (-22°F)
        • Maximum Ambient Temperature: Suitable for use in up to 50°C (122°F)
        • Housing: Precision die-cast aluminum
        • Mounting:
          • 20W and 35W: Robust knuckle mount installed. Yoke included.
          • 60W and 80W: Robust knuckle mount installed. Trunnion included.
          • 150W-500W: Slipfitter installed. Trunnion included.
        • Lens: Tempered glass
        • Gasket: Silicone
        • Green Technology: Mercury and UV free. RoHs-compliant components.
        • Finish: Formulated for high durability and long-lasting color
        • NEMA Type: NEMA Beam Spread of 7H x 6V
      • ELECTRICAL
        • Drivers: Constant Current, Class 1, 120-277V, 50/60 Hz
        • Photocell:
          • 120-277V selectable photocell that can be turned on and off.
          • 480V selectable photocell that can be turned on and off.
        • THD: Total Harmonic Distortion
        • Power Factor:
        • Surge Protection:
          • 20W/35W: L/N-PE: 2.5kV
          • 60W/80W/150W/250W/320W/420W/500W: L/N-PE: 6kV, L-N: 6kV
        • Note: All values are typical (tolerance +/- 10%)
          • X22-20:
            • 20W: 120V: 0.17A, 208V: 0.10A, 240V: 0.08A, 277V: 0.07A
            • 17W: 120V: 0.14A, 208V: 0.08A, 240V: 0.07A, 277V: 0.07A
            • 13W: 120V: 0.11A, 208V: 0.07A, 240V: 0.06A, 277V: 0.05A
            • 10W: 120V: 0.09A, 208V: 0.05A, 240V: 0.05A, 277V: 0.04A
          • X22-35:
            • 35W: 120V: 0.29A, 208V: 0.17A, 240V: 0.15A, 277V: 0.13A
            • 30W: 120V: 0.25A, 208V: 0.14A, 240V: 0.13A, 277V: 0.11A
            • 25W: 120V: 0.23A, 208V: 0.13A, 240V: 0.11A, 277V: 0.10A
            • 20W: 120V: 0.18A, 208V: 0.10A, 240V: 0.09A, 277V: 0.08A
          • X22-60:
            • 60W: 120V: 0.50A 208V: 0.29A, 240V: 0.26A, 277V: 0.23A
            • 50W: 120V: 0.40A, 208V: 0.24A, 240V: 0.21A, 277V: 0.19A
            • 40W: 120V: 0.32A, 208V: 0.20A, 240V: 0.17A, 277V: 0.16A
            • 30W: 120V: 0.24A, 208V: 0.16A, 240V: 0.14A, 277V: 0.13A
          • X22-80:
            • 80W: 120V: 0.66A 208V: 0.40A, 240V: 0.35A, 277V: 0.32A
            • 70W: 120V: 0.58A, 208V: 0.35A, 240V: 0.31A, 277V: 0.28A
            • 60W: 120V: 0.51A, 208V: 0.31A, 240V: 0.28A, 277V: 0.26A
            • 50W: 120V: 0.44A, 208V: 0.26A, 240V: 0.24A, 277V: 0.22A
          • X22-150:
            • 150W: 120V: 1.20A 208V: 0.71A, 240V: 0.62A, 277V: 0.56A
            • 125W: 120V: 1.01A, 208V: 0.60A, 240V: 0.53A, 277V: 0.47A
            • 100W: 120V: 0.83A, 208V: 0.49A, 240V: 0.43A, 277V: 0.39A
            • 75W: 120V: 0.69A, 208V: 0.37A, 240V: 0.34A, 277V: 0.31A
          • X22-250:
            • 250W: 120V: 2.1A 208V: 1.25A, 240V: 1.08A, 277V: 0.95A
            • 220W: 120V: 1.85A, 208V: 1.10A, 240V: 0.95A, 277V: 0.83A
            • 190W: 120V: 1.6A, 208V: 0.95A, 240V: 0.82A, 277V: 0.72A
            • 160W: 120V: 1.36A, 208V: 0.8A, 240V: 0.69A, 277V: 0.61A
          • X22-320:
            • 320W: 120V: 2.65A 208V: 1.58A, 240V: 1.37A, 277V: 1.2A
            • 280W: 120V: 2.33A, 208V: 0.60A, 240V: 0.53A, 277V: 0.47A
            • 240W: 120V: 2.0A, 208V: 1.18A, 240V: 1.03A, 277V: 0.9A
            • 200: 120V: 1.67A, 208V: 0.98A, 240V: 0.85A, 277V: 0.74A
          • X22-420:
            • 420W: 120V: 3.41A 208V: 2.0A, 240V: 1.73A, 277V: 1.53A
            • 380W: 120V: 3.14A, 208V: 1.83A, 240V: 1.6A, 277V: 1.41A
            • 340W: 120V:2.75A, 208V: 1.65A, 240V: 1.43A, 277V: 1.28A
            • 300W: 120V: 2.44A, 208V: 1.47A, 240V: 1.28A, 277V: 1.14A
          • X22-500:
            • 500W: 120V: 4.23A 208V: 2.45A, 240V: 2.12A, 277V: 1.87A
            • 450W: 120V: 3.85A, 208V: 2.18A, 240V: 1.9A, 277V: 1.67A
            • 420W: 120V: 3.43A, 208V: 2.02A, 240V: 1.74A, 277V: 1.54A
            • 380W: 120V: 3.11A, 208V: 1.83A, 240V: 1.59A, 277V: 1.41A
          • Constant Current, Class 1, 480V, 50/60Hz
            • X22-150:
              • 150W: 480V: 0.32A
              • 125W: 480V: 0.27A
              • 100W: 480V: 0.23A
              • 75W: 480V: 0.19A
            • X22-250:
              • 250W: 480V: 0.53A
              • 220W: 480V: 0.47A
              • 190W: 480V: 0.42A
              • 160W: 480V: 0.35A
            • X22-320:
              • 320W: 480V: 0.68A
              • 280W: 480V: 0.6A
              • 240W: 480V: 0.52A
              • 200: 480V: 0.44A
            • X22-420:
              • 420W: 480V: 0.9A
              • 380W: 480V: 0.82A
              • 340W: 480V: 0.74A
              • 300W: 480V: 0.66A
            • X22-500:
              • 500W: 480V: 1.09A
              • 450W: 480V: 0.96A
              • 420W: 480V: 0.91A
              • 380W: 480V: 0.83A

          • Driver includes wiring for 0-10V dimming systems. Dim as low as 10%.
          • Photocell:
            • 120-277V selectable photocell that can be turned on and off.
            • 480V selectable photocell that can be turned on and off.
          • THD:
            • X22-20: 11.70% at 120V, 7.90% at 277V
            • X22-35: 13.6% at 120V, 13.7% at 277V
            • X22-60: 13.9% at 120V, 10.2% at 277V
            • X22-80: 5.9% at 120V, 12% at 277V
            • X22-150: 3.9% at 120V, 10.9% at 277V
            • X22-250: 2.96% at 120V, 3.96% at 277V
            • X22-320: 10.32% at 120V, 7.94% at 277V
            • X22-420: 2.80% at 120V, 5.06% at 277V
            • X22-500: 2.86% at 120V, 4.99% at 277V
            • X22-150: 17.9% at 480V
            • X22-250: 4.21% at 480V
            • X22-320: 7.71% at 480V
            • X22-420: 3.82% at 480V
            • X22-500: 4.91% at 480V
          • Power Factor:
            • X22-20: 99% at 120V, 93.9% at 277V
            • X22-35: 98.7% at 120V, 93% at 277V
            • X22-60: 98.7% at 120V, 95.6% at 277V
            • X22-80: 99.4% at 120V, 91.7% at 277V
            • X22-150: 99.7% at 120V, 94.2% at 277V
            • X22-250: 99.9% at 120V, 97.1% at 277V
            • X22-320: 99.4% at 120V, 95.2% at 277V
            • X22-420: 99.9% at 120V, 96.2% at 277V
            • X22-500: 99.9% at 120V, 97.2% at 277V
            • X22-150: 96.8% at 480V
            • X22-250: 96.4% at 480V
            • X22-320: 96.6% at 480V
            • X22-420: 96.6% at 480V
            • X22-500: 96.5% at 480V


      • PERFORMANCE
        • Lifespan: 100,000-hour LED lifespan based on IES LM-80 results and TM-21 calculations

    Specifikime teknike
    • Referencë unikex22-5-way-selectable-led-floodlight
    • Familja e produkteveExterior Lighting
    • Grupi i produkteveFlood Lights
    • LlojiObjekt (një objekt të vetëm)
    • Data e botimit2024-11-18
    • Numri i botimit1
    Klasifikimi
    • Kategoria BIMobjectNdriçim - Emergjenca & Siguria
    • IFC classificationNdriçim i lehtë
    • Uniclass 2015 CodeEF_70_80
    • Uniclass 2015 PërshkrimLighting
    • CSI MasterFormat 2014 Code26 56 36
    • CSI MasterFormat 2014 TitleFlood Lighting
    • OmniClass Number23-35 47 11 21 19
    • OmniClass TitleFloodlight Fixtures

    Rajoni i disponueshëm

    North America
    Shtetet e Bashkuara
    Common.Footer.ValueProp.Image.AltText

    Aplikacion dizajnimi për Revit

    Ngarkoni familjet direkt në modelin tuaj Revit me një klik të vetëm

    Merrni një vend për të hyrë më lehtë në objekte të reja, ruani familjet tuaja Revit dhe bashkëpunoni me ekipin tuaj.

    • Shenjë টিকPunoni drejtpërdrejt me objekte BIM pranë Revit
    • Shenjë টিক 2 GB hapësirë ruajtje në Cloud - ruani përmbajtjen tuaj Revit
    • Shenjë টিক Merrni LCA e karbonit të mishëruar (A1-A3) direkt nga Revit