Deck-mounted electronic basin mixer:
230/6V plug-in mains supply.
Reduced-stagnation solenoid valve and electronic unit integrated into the body of the mixer.
Flow rate pre-set at 3 lpm at 3 bar, can be adjusted from 1.4 - 6 lpm.
Scale-resistant flow straightener.
Duty flush (~60 seconds every 24 hours after the last use).
Presence detection sensor at the end of the spout optimises detection.
Chrome-plated stainless steel body.
Cap fixed in place by 2 concealed screws.
PEX flexibles F3/8" with stopcocks, filters and non-return valves.
Fixing reinforced by 2 stainless steel rods.
Anti-blocking security.
Side temperature control lever with adjustable maximum temperature limiter.
Suitable for people with reduced mobility.
30-year warranty.
Rajoni i disponueshëm
Asia | Europe | Africa | South America | Oceania | North America |
---|---|---|---|---|---|
Afganistan | Austri | Afrika e Jugut | Argjentinë | Australi | Bahamas |
Arabia Saudite | Bjellorusi | Algjeri | Bolivi | Fiji | Belize |
Armeni | Bosnjë dhe Hercegovinë | Angolë | Brazil | Ishujt Solomon | El Salvador |
Azerbaixhan | Bulgari | Benin | Ekuador | Kaledonia e Re | Grenlandë |
Bangladesh | Danimarkë | Botsvanë | Guiana franceze | Papua Guinea e Re | Guatemala |
Brunei | Estoni | Burkina Faso | Guyana | Timor-Leste | Haiti |
Butan | Finlandë | Burundi | Ishujt Falkland (Islas Malvinas) | Vanuatu | Honduras |
Emiratet e Bashkuara Arabe | Francë | Çad | Kili | Zelanda e Re | Kanadë |
Filipinet | Greqi | Côte d'Ivoire | Kolumbi | Kosta Rika | |
Gjeorgji | Holandë | Djibouti | Paraguaj | Kubë | |
Indi | Hungari | Egjipt | Peru | Meksikë | |
Indonezi | Irlandë | Eritrea | Suriname | Nikaragua | |
Irak | Islandë | Eswatini | Uruguay | Panama | |
Iran | Itali | Ethiopia | Venezuela | Porto Riko | |
Izrael | Kroacia | Gabon | Republika Domenikane | ||
Japoni | Letoni | Gambia | Shtetet e Bashkuara | ||
Jemen | Lituani | Gana | Trinidad dhe Tobago | ||
Jordan | Mali i Zi | Guine | Xhamaika | ||
Kamboxhi | Maqedonia e Veriut | Guinea Ekuatoriale | |||
Kazahstan | Mbretëria e Bashkuar | Guinea-Bissau | |||
Kinë | Moldovë | Kamerun | |||
Kirgistan | Norvegji | Kenya | |||
Korea e jugut | Poloni | Lesoto | |||
Korea e Veriut | Portugali | Liberi | |||
Kuveit | Qipro | Libi | |||
Laos | Republika Çeke | Madagaskar | |||
Liban | Rumani | Malawi | |||
Malazi | Rusi | Mali | |||
Mongoli | Serbia | Marok | |||
Myanmar (Burma) | Shqipëri | Mavritani | |||
Neoal | Sllovenia | Mozambik | |||
Oman | Slovakia | Namibia | |||
Pakistan | Spanjë | Niger | |||
Palestinë | Suedi | Nigeri | |||
Qatar | Svalbard dhe Jan Mayen | Republika Demokratike e Kongos | |||
Siria | Switzerland | Republika e Afrikës Qendrore | |||
Sri Lanka | Ukrainë | Republika e Kongos | |||
Taiwan | Rwanda | ||||
Tajlandë | Sahara Perëndimore | ||||
Taxhikistan | Senegal | ||||
Turkmenistan | Sierra Leone | ||||
Turqi | Somalia | ||||
Uzbekistan | Sudan | ||||
Vietnam | Sudanin Jugor | ||||
Tanzania | |||||
Togo | |||||
Tunizi | |||||
Uganda | |||||
Zambia | |||||
Zimbabwe |