The Crestron Flex UC-AUDIO-HUB is a wireless transceiver and auto mixer that connects with up to four paired Crestron Flex UC-AUDIO-POD devices through the Digital Enhanced Cordless Telecommunications (DECT™) technology. The hub receives audio from the pods' microphones, auto-mixes the audio, and transfers it to a UC Engine through a USB-C® connection. The hub also distributes audio to all paired pods after receiving the audio from the UC Engine.
Wireless Connectivity
The hub wirelessly connects with and distributes audio to up to four paired pods, enabling the pods to be placed anywhere within a room. This allows the hub and the pods to be deployed in large conference rooms and multi-purpose meeting spaces. Audio level consistency is realized as volume levels are synchronized across all the pods.
Robust Security
The hub provides safe and secure audio transmission to and from the pods by leveraging DECT technology. DECT uses multiple levels of security and does not interfere with other wireless technologies, such as Wi-Fi® and Bluetooth®.
Easy Device Management
The configuration and connection status of the hub can be monitored through a simple web user interface with no prior setup. Firmware updates, monitoring, and management can be controlled using the XiO Cloud® service.
Rajoni i disponueshëm
Europe | Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|---|
Åland Islands | Afganistan | Anguilla | Afrika e Jugut | Argjentinë | Australi |
Andorra | Arabia Saudite | Antigua dhe Barbuda | Algjeri | Bolivi | Fiji |
Austri | Armeni | Aruba | Angolë | Brazil | Guam |
Belgjikë | Azerbaixhan | Bahamas | Benin | Ekuador | Ishujt Cook |
Bjellorusi | Bahrain | Barbados | Botsvanë | Guiana franceze | Ishujt Marshall |
Bosnjë dhe Hercegovinë | Bangladesh | Belize | Burkina Faso | Guyana | Ishujt Minor Periferik të Shteteve të Bashkuara |
Bulgari | Brunei | Bermuda | Burundi | Ishujt Falkland (Islas Malvinas) | Ishujt Pitcairn |
Danimarkë | Butan | Dominica | Çad | Kili | Ishujt Solomon |
Estoni | Emiratet e Bashkuara Arabe | El Salvador | Cape Verde | Kolumbi | Ishujt Veriore të Marianës |
Finlandë | Filipinet | Grenada | Côte d'Ivoire | Paraguaj | Kaledonia e Re |
Francë | Gjeorgji | Grenlandë | Djibouti | Peru | Kiribati |
Gërnzi | Hong Kong | Guadeloupe | Egjipt | Suriname | Nauru |
Gjermani | Indi | Guatemala | Eritrea | Uruguay | Niue |
Gjibraltar | Indonezi | Haiti | Eswatini | Venezuela | Norfolk Island |
Greqi | Irak | Honduras | Ethiopia | Palau | |
Holandë | Iran | Ishujt e Virgjër Britanikë | Gabon | Papua Guinea e Re | |
Hungari | Ishujt Cocos (Keeling) | Ishujt e Virgjër të SHBA | Gambia | Polinezia franceze | |
Irlandë | Izrael | Ishujt Kajman | Gana | Samoa | |
Ishujt Faroe | Japoni | Kanadë | Guine | Samoa amerikane | |
Ishulli i Njeriut | Jemen | Karaibe Holandë | Guinea Ekuatoriale | Shtetet Federale të Mikronezisë | |
Islandë | Jordan | Kolektiviteti i Shën Martinit | Guinea-Bissau | Timor-Leste | |
Itali | Kamboxhi | Kosta Rika | Kamerun | Tokelau | |
Jersey | Kazahstan | Kubë | Kenya | Tonga | |
Kroacia | Kinë | Kuraçao | Komora | Tuvalu | |
Letoni | Kirgistan | Martinique | Lesoto | Vanuatu | |
Liechtenstein | Korea e jugut | Meksikë | Liberi | Wallis dhe Futuna | |
Lituani | Korea e Veriut | Montserrat | Libi | Zelanda e Re | |
Luksemburg | Krishtlindje Island | Nikaragua | Madagaskar | ||
Mali i Zi | Kuveit | Panama | Malawi | ||
Maltë | Laos | Porto Riko | Mali | ||
Maqedonia e Veriut | Liban | Republika Domenikane | Marok | ||
Mbretëria e Bashkuar | Macau | Saint-Barthélemy | Mauritius | ||
Moldovë | Malazi | Shën Kitts dhe Nevis | Mavritani | ||
Monaco | Maldives | Shën Lucia | Mayotte | ||
Norvegji | Mongoli | Shën Pierre dhe Miquelon | Mozambik | ||
Poloni | Myanmar (Burma) | Shën Vincent dhe Grenadinet | Namibia | ||
Portugali | Neoal | Shtetet e Bashkuara | Niger | ||
Qipro | Oman | Sint Maarten | Nigeri | ||
Qyteti i Vatikanit | Pakistan | Trinidad dhe Tobago | Republika Demokratike e Kongos | ||
Republika Çeke | Palestinë | Turks dhe Caicos Islands | Republika e Afrikës Qendrore | ||
Rumani | Qatar | Xhamaika | Republika e Kongos | ||
Rusi | Singapore | Reunion | |||
San Marino | Siria | Rwanda | |||
Serbia | Sri Lanka | Sahara Perëndimore | |||
Shqipëri | Taiwan | São Tomé dhe Príncipe | |||
Sllovenia | Tajlandë | Senegal | |||
Slovakia | Taxhikistan | Seychelles | |||
Spanjë | Territori Britanik i Oqeanit Indian | Shën Helena | |||
Suedi | Turkmenistan | Sierra Leone | |||
Svalbard dhe Jan Mayen | Turqi | Somalia | |||
Switzerland | Uzbekistan | Sudan | |||
Ukrainë | Vietnam | Sudanin Jugor | |||
Tanzania | |||||
Togo | |||||
Tunizi | |||||
Uganda | |||||
Zambia | |||||
Zimbabwe |