GlassFit SV-1602 glass railing system is developed for use in private spaces that require a functional, lightweight and carefully designed solution.
Design. GlassFit SV-1602 has a minimalist and elegant aesthetic, ideal for integration in residential areas. In conventional side mounting, the profile is completely hidden from the inside, preserving the aesthetics of the space without compromising the useful surface area.
Optimisation. This profile significantly reduces the weight compared to other Comenza systems, which translates into a more competitive cost. In addition, its new width makes it compatible with the innovative PL-170 LEVEL-IN KIT, improving precision during installation.
Installation versatility. SV-1602 allows two configurations:
- Conventional side-mounting: it allows for up to 30 mm height increases, permits water drainage by means of drains between the profile and the slab, and maintains the useful surface area intact
- Inverted side-mounting: specially designed for installation above walls, it also allows for height increases of up to 30 mm, although it implies a slight loss of usable surface area.
Compatibility. The system is suitable for glasses between 12.38 and 21.52 mm, adapting to different configurations according to the needs of the project.
Rajoni i disponueshëm
Europe | Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|---|
Åland Islands | Afganistan | Anguilla | Afrika e Jugut | Argjentinë | Australi |
Andorra | Arabia Saudite | Antigua dhe Barbuda | Algjeri | Bolivi | Fiji |
Austri | Armeni | Aruba | Angolë | Brazil | Guam |
Belgjikë | Azerbaixhan | Bahamas | Benin | Ekuador | Ishujt Cook |
Bjellorusi | Bahrain | Barbados | Botsvanë | Guiana franceze | Ishujt Marshall |
Bosnjë dhe Hercegovinë | Bangladesh | Belize | Burkina Faso | Guyana | Ishujt Minor Periferik të Shteteve të Bashkuara |
Bulgari | Brunei | Bermuda | Burundi | Ishujt Falkland (Islas Malvinas) | Ishujt Pitcairn |
Danimarkë | Butan | Dominica | Çad | Kili | Ishujt Solomon |
Estoni | Emiratet e Bashkuara Arabe | El Salvador | Cape Verde | Kolumbi | Ishujt Veriore të Marianës |
Finlandë | Filipinet | Grenada | Côte d'Ivoire | Paraguaj | Kaledonia e Re |
Francë | Gjeorgji | Grenlandë | Djibouti | Peru | Kiribati |
Gërnzi | Hong Kong | Guadeloupe | Egjipt | Suriname | Nauru |
Gjermani | Indi | Guatemala | Eritrea | Uruguay | Niue |
Gjibraltar | Indonezi | Haiti | Eswatini | Venezuela | Norfolk Island |
Greqi | Irak | Honduras | Ethiopia | Palau | |
Holandë | Iran | Ishujt e Virgjër Britanikë | Gabon | Papua Guinea e Re | |
Hungari | Ishujt Cocos (Keeling) | Ishujt e Virgjër të SHBA | Gambia | Polinezia franceze | |
Irlandë | Izrael | Ishujt Kajman | Gana | Samoa | |
Ishujt Faroe | Japoni | Kanadë | Guine | Samoa amerikane | |
Ishulli i Njeriut | Jemen | Karaibe Holandë | Guinea Ekuatoriale | Shtetet Federale të Mikronezisë | |
Islandë | Jordan | Kolektiviteti i Shën Martinit | Guinea-Bissau | Timor-Leste | |
Itali | Kamboxhi | Kosta Rika | Kamerun | Tokelau | |
Jersey | Kazahstan | Kubë | Kenya | Tonga | |
Kroacia | Kinë | Kuraçao | Komora | Tuvalu | |
Letoni | Kirgistan | Martinique | Lesoto | Vanuatu | |
Liechtenstein | Korea e jugut | Meksikë | Liberi | Wallis dhe Futuna | |
Lituani | Korea e Veriut | Montserrat | Libi | Zelanda e Re | |
Luksemburg | Krishtlindje Island | Nikaragua | Madagaskar | ||
Mali i Zi | Kuveit | Panama | Malawi | ||
Maltë | Laos | Porto Riko | Mali | ||
Maqedonia e Veriut | Liban | Republika Domenikane | Marok | ||
Mbretëria e Bashkuar | Macau | Saint-Barthélemy | Mauritius | ||
Moldovë | Malazi | Shën Kitts dhe Nevis | Mavritani | ||
Monaco | Maldives | Shën Lucia | Mayotte | ||
Norvegji | Mongoli | Shën Pierre dhe Miquelon | Mozambik | ||
Poloni | Myanmar (Burma) | Shën Vincent dhe Grenadinet | Namibia | ||
Portugali | Neoal | Shtetet e Bashkuara | Niger | ||
Qipro | Oman | Sint Maarten | Nigeri | ||
Qyteti i Vatikanit | Pakistan | Trinidad dhe Tobago | Republika Demokratike e Kongos | ||
Republika Çeke | Palestinë | Turks dhe Caicos Islands | Republika e Afrikës Qendrore | ||
Rumani | Qatar | Xhamaika | Republika e Kongos | ||
Rusi | Singapore | Reunion | |||
San Marino | Siria | Rwanda | |||
Serbia | Sri Lanka | Sahara Perëndimore | |||
Shqipëri | Taiwan | São Tomé dhe Príncipe | |||
Sllovenia | Tajlandë | Senegal | |||
Slovakia | Taxhikistan | Seychelles | |||
Spanjë | Territori Britanik i Oqeanit Indian | Shën Helena | |||
Suedi | Turkmenistan | Sierra Leone | |||
Svalbard dhe Jan Mayen | Turqi | Somalia | |||
Switzerland | Uzbekistan | Sudan | |||
Ukrainë | Vietnam | Sudanin Jugor | |||
Tanzania | |||||
Togo | |||||
Tunizi | |||||
Uganda | |||||
Zambia | |||||
Zimbabwe |