Background Ventilation (via Ventilation Flap - based on double glazed windows):
Ventilation Capacity : | at 4Pa : | at 8Pa : | at 10Pa : | at 20Pa : |
| BK04 – | 3.3 l/s | 4.8 l/s | 5.4 l/s | 7.8 l/s |
| CK02 - | 4.0 l/s | 5.7 l/s | 6.4 l/s | 9.3 l/s |
| CK04 – | 4.0 l/s | 5.7 l/s | 6.4 l/s | 9.3 l/s |
| CK06 – | 4.0 l/s | 5.7 l/s | 6.4 l/s | 9.3 l/s |
| FK04 - | 4.8 l/s | 6.9 l/s | 7.8 l/s | 11.3 l/s |
| FK06 – | 4.8 l/s | 6.9 l/s | 7.8 l/s | 11.3 l/s |
| FK08 – | 4.8 l/s | 6.9 l/s | 7.8 l/s | 11.3 l/s |
| MK04 – | 5.8 l/s | 8.4 l/s | 9.5 l/s | 13.7 l/s |
| MK06 – | 5.8 l/s | 8.4 l/s | 9.5 l/s | 13.7 l/s |
| MK08 – | 5.8 l/s | 8.4 l/s | 9.5 l/s | 13.7 l/s |
| MK10 – | 5.8 l/s | 8.4 l/s | 9.5 l/s | 13.7 l/s |
| PK04 – | 7.1 l/s | 10.2 l/s | 11.5 l/s | 16.6 l/s |
| PK06 – | 7.1 l/s | 10.2 l/s | 11.5 l/s | 16.6 l/s |
| PK08 – | 7.1 l/s | 10.2 l/s | 11.5 l/s | 16.6 l/s |
| PK10 – | 7.1 l/s | 10.2 l/s | 11.5 l/s | 16.6 l/s |
| SK06 – | 8.5 l/s | 12.3 l/s | 13.9 l/s | 20.1 l/s |
| SK08 – | 8.5 l/s | 12.3 l/s | 13.9 l/s | 20.1 l/s |
| SK10 – | 8.5 l/s | 12.3 l/s | 13.9 l/s | 20.1 l/s |
| UK04 - | 10.0 l/s | 14.5 l/s | 16.3 l/s | 23.5 l/s |
| UK08 – | 10.0 l/s | 14.5 l/s | 16.3 l/s | 23.5 l/s |
| UK10 - | 10.0 l/s | 14.5 l/s | 16.3 l/s | 23.5 l/s |
Ventilation : | Equivalent Area : mm² | Geometrical Free Area : mm² |
| BK** | 2200
| 1700
|
CK**
| 2600
| 2000
|
FK**
| 3100
| 3100
|
MK**
| 3700
| 3600
|
PK**
| 4600
| 5800
|
SK**
| 5600
| 9100
|
UK**
| 6600
| 12500
|
Finishes:
Internal - White-painted finished with triple coat,
White Painted (NCS standard colour: S 0500-N, nearest RAL standard colour: 9003).
Clear Lacquer
External – Maintenance-free cover parts
Aluminium, dark grey (NCS standard colour: S 7500-N, nearest RAL standard colour 7043).
Untreated Copper.
Titanium Zinc.