Medium-pressure ATEX centrifugal fan, certified and suitable for ventilating environments characterized by potentially explosive atmospheres (areas designated for battery charging or fuel storage, sawmills, sugar factories).**
• Casings made of rolled steel sheet, assembled with joints or welded together, corrosion-protected with polyester resin powder coating.
• AC motor, 2-4 poles, single phase-three-phase, class F insulation, IP55 protection rating, built with special design features and materials suitable for use in potentially explosive atmospheres in compliance with Directive 2014/34/EU.
• Three-phase power supply 230/400V–50Hz.
• Forward-curved centrifugal impeller, single inlet, made of aluminum sheet.
• ATEX classification Zone 2: Fan (Ex h IIB+H2 T3 Gc) + motor (Ex ec IIC T3 Gc).
• Ambient operating temperature between -20°C and +40°C; conveyed air temperature according to ATEX classification.
• Default orientation: LG 270.
Dostępny w krajach:
Azja | Europa | Oceania | Afryka | Ameryka Południowa | Ameryka północna |
---|---|---|---|---|---|
Azerbejdżan | Albania | Australia | Algieria | Boliwia | Kostaryka |
Bahrajn | Austria | Nowa Zelandia | Burkina Faso | Chile | Panama |
Chiny | Belgia | Dżibuti | Ekwador | Stany Zjednoczone | |
Filipiny | Białoruś | Egipt | |||
Gruzja | Bośnia i Hercegowina | Etiopia | |||
Hongkong | Bułgaria | Kamerun | |||
Indie | Chorwacja | Kenia | |||
Indonezja | Cypr | Libia | |||
Iran | Czarnogóra | Madagaskar | |||
Izrael | Czechy | Mauritius | |||
Jordania | Dania | Nigeria | |||
Katar | Estonia | Republika Południowej Afryki | |||
Kazachstan | Finlandia | Tunezja | |||
Kuwejt | Francja | Zambia | |||
Liban | Grecja | ||||
Malezja | Hiszpania | ||||
Mongolia | Holandia | ||||
Singapur | Islandia | ||||
Sri Lanka | Litwa | ||||
Turcja | Macedonia Pólnocna | ||||
Turkmenistan | Malta | ||||
Wietnam | Mołdawia | ||||
Zjednoczone Emiraty Arabskie | Niemcy | ||||
Norwegia | |||||
Polska | |||||
Portugalia | |||||
Rosja | |||||
Rumunia | |||||
Serbia | |||||
Słowacja | |||||
Słowenia | |||||
Szwajcaria | |||||
Szwecja | |||||
Ukraina | |||||
Wielka Brytania | |||||
Włochy |