Features
The Martin P3 PowerPort 2000 delivers seamless power and data to Martin’s Creative LED fixtures and is applicable for indoor-only install and rental applications. It merges stable power delivery with high-speed, high-capacity data distribution, simplifying fixture deployment. The housing caters to rack-, truss- and wall-installation, for maximum deployment flexibility.
To ensure utmost flexibility for designers and integrators, it can be driven using industry standard protocols, including Art-Net and sACN as well as Martin’s award-winning P3 control protocol. It requires no local configuration or setup, enabling easy deployment and allowing power supplies to be located at significant distances from the lighting fixtures. It supports longer cables, more fixtures per daisy chain, and split branches. The built-in network switch eliminates the need for third-party switches, and power limiting control increases the number of fixtures per daisy-chain while implementing energy-saving measures.
The P3 PowerPort 2000 is a robust and reliable solution, as it protects all inputs and outputs against overload and surge conditions and built-in fail-safe bypass technology prevents single unit failures from disrupting the entire network. In addition, it is a single unit that provides data and power over a single cable to the fixtures. Furthermore, it features local status indication LEDs and a test button, eliminating the need for a person to be physically located at the controller or computer.
All P3 PowerPort-enabled Creative LED fixtures can be paired with the P3 PowerPort 2000, even on the same daisy-chain.
Dostępny w krajach:
Europa | Azja | Ameryka północna | Afryka | Ameryka Południowa | Oceania |
---|---|---|---|---|---|
Albania | Afganistan | Anguilla | Algieria | Argentyna | Australia |
Andora | Arabia Saudyjska | Antigua i Barbuda | Angola | Boliwia | Dalekie Wyspy Mniejsze Stanów Zjednoczonych |
Austria | Armenia | Aruba | Benin | Brazylia | Fidżi |
Belgia | Azerbejdżan | Bahamy | Botswana | Chile | Guam |
Białoruś | Bahrajn | Barbados | Burkina Faso | Ekwador | Kiribati |
Bośnia i Hercegowina | Bangladesz | Belize | Burundi | Falklandy (Malwiny) | Mariany Północne |
Bułgaria | Bhutan | Bermudy | Czad | Gujana | Mikronezja |
Chorwacja | Brunei Darussalam | Brytyjskie Wyspy Dziewicze | Demokratyczna Republika Konga | Gujana Francuska | Nauru |
Cypr | Brytyjskie Terytorium Oceanu Indyjskiego | Curaçao | Dżibuti | Kolumbia | Niue |
Czarnogóra | Chiny | Dominika | Egipt | Paragwaj | Norfolk |
Czechy | Filipiny | Dominikana | Erytrea | Peru | Nowa Kaledonia |
Dania | Gruzja | Grenada | Etiopia | Surinam | Nowa Zelandia |
Estonia | Hongkong | Grenlandia | Gabon | Urugwaj | Palau |
Finlandia | Indie | Gwadelupa | Gambia | Wenezuela | Papua-Nowa Gwinea |
Francja | Indonezja | Gwatemala | Ghana | Pitcairn | |
Gibraltar | Irak | Haiti | Gwinea | Polinezja Francuska | |
Grecja | Iran | Holandia Karaibska | Gwinea Bissau | Samoa | |
Guernsey | Izrael | Honduras | Gwinea Równikowa | Samoa Amerykańskie | |
Hiszpania | Japonia | Jamajka | Kamerun | Timor Wschodni | |
Holandia | Jemen | Kajmany | Kenia | Tokelau | |
Irlandia | Jordania | Kanada | Komory | Tonga | |
Islandia | Kambodża | Kostaryka | Kongo | Tuvalu | |
Jersey | Katar | Kuba | Lesotho | Vanuatu | |
Liechtenstein | Kazachstan | Martynika | Liberia | Wallis i Futuna | |
Litwa | Kirgistan | Meksyk | Libia | Wyspy Cooka | |
Łotwa | Korea Północna | Montserrat | Madagaskar | Wyspy Marshalla | |
Luksemburg | Korea Południowa | Nikaragua | Majotta | Wyspy Salomona | |
Macedonia Pólnocna | Kuwejt | Panama | Malawi | ||
Malta | Laos | Portoryko | Mali | ||
Man | Liban | Saint Kitts i Nevis | Maroko | ||
Mołdawia | Makau | Saint Lucia | Mauretania | ||
Monako | Malediwy | Saint Martin | Mauritius | ||
Niemcy | Malezja | Saint Vincent i Grenadyny | Mozambik | ||
Norwegia | Mongolia | Salwador | Namibia | ||
Polska | Myanmar (Birma) | Sint Maarten | Niger | ||
Portugalia | Nepal | Stany Zjednoczone | Nigeria | ||
Rosja | Oman | Trynidad i Tobago | Republika Południowej Afryki | ||
Rumunia | Pakistan | Turks i Caicos | Republika Środkowoafrykańska | ||
San Marino | Palestyna | Wspólnota Saint-Barthélemy | Reunion | ||
Serbia | Singapur | Wspólnota Terytorialna Saint Pierre i Miquelon | Rwanda | ||
Słowacja | Sri Lanka | Wyspy Dziewicze | Sahara Zachodnia | ||
Słowenia | Syria | Senegal | |||
Svalbard | Tadżykistan | Seszele | |||
Szwajcaria | Tajlandia | Sierra Leone | |||
Szwecja | Tajwan | Somalia | |||
Ukraina | Turcja | Suazi | |||
Watykan | Turkmenistan | Sudan | |||
Węgry | Uzbekistan | Sudan Południowy | |||
Wielka Brytania | Wietnam | Święta Helena | |||
Włochy | Wyspa Bożego Narodzenia | Tanzania | |||
Wyspy Alandzkie | Wyspy Kokosowe | Togo | |||
Wyspy Owcze | Zjednoczone Emiraty Arabskie | Tunezja | |||
Uganda | |||||
Wybrzeże Kości Słoniowej | |||||
Wyspy Świętego Tomasza i Książęca | |||||
Wyspy Zielonego Przylądka | |||||
Zambia | |||||
Zimbabwe |