Medium-pressure ATEX centrifugal fan, certified and suitable for ventilating environments characterized by potentially explosive atmospheres (areas designated for battery charging or fuel storage, sawmills, sugar factories).**
• Casings made of rolled steel sheet, assembled with joints or welded together, corrosion-protected with polyester resin powder coating.
• AC motor, 2-4 poles, single phase-three-phase, class F insulation, IP55 protection rating, built with special design features and materials suitable for use in potentially explosive atmospheres in compliance with Directive 2014/34/EU.
• Three-phase power supply 230/400V–50Hz.
• Forward-curved centrifugal impeller, single inlet, made of aluminum sheet.
• ATEX classification Zone 2: Fan (Ex h IIB+H2 T3 Gc) + motor (Ex ec IIC T3 Gc).
• Ambient operating temperature between -20°C and +40°C; conveyed air temperature according to ATEX classification.
• Default orientation: LG 270.
Tilgjengelighet etter region
Asia | Europa | Oceania | Afrika | Sør Amerika | Nord Amerika |
---|---|---|---|---|---|
Aserbajdsjan | Albania | Australia | Algerie | Bolivia | Costa Rica |
Bahrain | Belgia | New Zealand | Burkina Faso | Chile | Panama |
De forente arabiske emirater | Bosnia-Hercegovina | Djibouti | Ecuador | USA | |
Filippinene | Bulgaria | Egypt | |||
Georgia | Danmark | Etiopia | |||
Hongkong | Estland | Kamerun | |||
India | Finland | Kenya | |||
Indonesia | Frankrike | Libya | |||
Iran | Hellas | Madagaskar | |||
Israel | Hviterussland | Mauritius | |||
Jordan | Island | Nigeria | |||
Kasakhstan | Italia | Sør-Afrika | |||
Kina | Kroatia | Tunisia | |||
Kuwait | Kypros | Zambia | |||
Libanon | Litauen | ||||
Malaysia | Malta | ||||
Mongolia | Moldova | ||||
Qatar | Montenegro | ||||
Singapore | Nederland | ||||
Sri Lanka | Nord-Makedonia | ||||
Turkmenistan | Norge | ||||
Tyrkia | Østerrike | ||||
Vietnam | Polen | ||||
Portugal | |||||
Romania | |||||
Russland | |||||
Serbia | |||||
Slovakia | |||||
Slovenia | |||||
Spania | |||||
Storbritannia | |||||
Sveits | |||||
Sverige | |||||
Tsjekkia | |||||
Tyskland | |||||
Ukraina |