Background Ventilation (via Ventilation Flap - based on double glazed window):
Ventilation Capacity | at 4Pa : | at 8Pa : | at 10Pa : | at 20Pa : |
| CK04 | 4.0 l/s | 5.7 l/s | 6.4 l/s | 9.3 l/s |
| CK06 | 4.0 l/s | 5.7 l/s | 6.4 l/s | 9.3 l/s |
| FK06 | 4.8 l/s | 6.9 l/s | 7.8 l/s | 11.3 l/s |
| FK08 | 4.8 l/s | 6.9 l/s | 7.8 l/s | 11.3 l/s |
| MK04 | 5.8 l/s | 8.4 l/s | 9.5 l/s | 13.7 l/s |
| MK06 | 5.8 l/s | 8.4 l/s | 9.5 l/s | 13.7 l/s |
| MK08 | 5.8 l/s | 8.4 l/s | 9.5 l/s | 13.7 l/s |
| MK10 | 5.8 l/s | 8.4 l/s | 9.5 l/s | 13.7 l/s |
| PK04 | 7.1 l/s | 10.2 l/s | 11.5 l/s | 16.6 l/s |
| PK06 | 7.1 l/s | 10.2 l/s | 11.5 l/s | 16.6 l/s |
| PK08 | 7.1 l/s | 10.2 l/s | 11.5 l/s | 16.6 l/s |
| PK10 | 7.1 l/s | 10.2 l/s | 11.5 l/s | 16.6 l/s |
| SK06 | 8.5 l/s | 12.3 l/s | 13.9 l/s | 20.1 l/s |
| SK08 | 8.5 l/s | 12.3 l/s | 13.9 l/s | 20.1 l/s |
| SK10 | 8.5 l/s | 12.3 l/s | 13.9 l/s | 20.1 l/s |
| UK04 | 10.0 l/s | 14.5 l/s | 16.3 l/s | 23.5 l/s |
| UK08 | 10.0 l/s | 14.5 l/s | 16.3 l/s | 23.5 l/s |
Ventilation : | Equivalent Area : mm² | Geometrical Free Area : mm² |
| CK** | 2600 | 2800 |
| FK** | 3100 | 3700 |
| MK** | 3700 | 4500 |
| PK** | 4600 | 6100 |
| SK** | 5600 | 7200 |
| UK** | 6600 | 10600 |
Finishes:
Internal -
Laminated pinewood coated with impregnation in two variations:
- Variation 1 - Clear Lacquer.
- Variation 2 - White Paint (NCS standard colour: S 0500-N, nearest RAL standard colour: 9003).
External –
Maintenance-free cover parts in three variations:
- Variation 1 - Lacquered Aluminium (NCS standard colour: S 7500-N, nearest RAL standard colour 7043).
- Variation 2 - Untreated Copper.
- Variation 3 - Titanium Zinc.