Smokeless, with no need for an external flue outlet on the roof, this is the true advantage of Focus’s new bioethanol range: a fireplace that you can install anywhere you want!
• A true revolution, the bioethanol Domofocus can feature in spaces where it was previously impossible to install a fireplace: in an apartment on any floor, on a concrete or IPN beam, under a mezzanine, etc.
• There are no longer the usual constraints restricting the position of a fireplace in the room: these models are not bound by the conventional requirements for flues (if the situation allows it).
• Another major advantage is that smokeless combustion allows this fireplace to be installed in geographical zones where wood combustion is now prohibited.
A Focus fireplace is now possible virtually anywhere for devotees of iconic design.
This innovative fireplace, developed in partnership with the French specialist in high-end bioethanol burners Ignisial Paris, is designed to be autonomous, operating with an electric battery. The fully electronic, safe burner is operated by remote control.
Tilgjengelighet etter region
Asia | Nord Amerika | Afrika | Sør Amerika | Oceania |
---|---|---|---|---|
Afghanistan | Anguilla | Algerie | Argentina | Amerikansk Samoa |
Armenia | Antigua og Barbuda | Angola | Bolivia | Australia |
Aserbajdsjan | Aruba | Benin | Brasil | Cookøyene |
Bahrain | Bahamas | Botswana | Chile | Fiji |
Bangladesh | Barbados | Burkina Faso | Colombia | Fransk Polynesia |
Bhutan | Belize | Burundi | Ecuador | Guam |
Brunei | Bermuda | Den demokratiske republikken Kongo | Falklandsøyene (Malvinas) | Kiribati |
Christmas Island | Canada | Den sentralafrikanske republikk | Fransk Guyana | Marshalløyene |
De forente arabiske emirater | Cayman Islands | Djibouti | Guyana | Mikronesiaføderasjonen |
Det britiske territoriet i Indiahavet | Costa Rica | Egypt | Paraguay | Nauru |
Filippinene | Cuba | Ekvatorial-Guinea | Peru | New Zealand |
Georgia | Curaçao | Elfenbenskysten | Surinam | Niue |
Hongkong | Den dominikanske republikk | Eritrea | Uruguay | Nord-Marianene |
India | Dominica | Eswatini | Venezuela | Norfolkøyene |
Indonesia | El Salvador | Etiopia | Ny-Caledonia | |
Irak | Grenada | Gabon | Øst-Timor | |
Iran | Grønland | Gambia | Palau | |
Israel | Guadeloupe | Ghana | Papua Ny-Guinea | |
Japan | Guatemala | Guinea | Pitcairn | |
Jemen | Haiti | Guinea-Bissau | Salomonøyene | |
Jordan | Honduras | Kamerun | Samoa | |
Kambodsja | Jamaica | Kapp Verde | Tokelau | |
Kasakhstan | Jomfruøyene | Kenya | Tonga | |
Kirgisistan | Jomfruøyene | Komorene | Tuvalu | |
Kokosøyene | Karibisk Nederland | Kongo | United States Minor Outlying Islands | |
Kuwait | Martinique | Lesotho | Vanuatu | |
Laos | Mexico | Liberia | Wallis og Futuna | |
Libanon | Montserrat | Libya | ||
Macao | Nicaragua | Madagaskar | ||
Malaysia | Panama | Malawi | ||
Maldivene | Puerto Rico | Mali | ||
Mongolia | Saint Kitts og Nevis | Marokko | ||
Myanmar (Burma) | Saint Lucia | Mauritania | ||
Nepal | Saint Pierre og Miquelon | Mauritius | ||
Nord-Korea | Saint Vincent og Grenadinene | Mayotte | ||
Oman | Saint-Barthélemy | Mosambik | ||
Pakistan | Saint-Martin | Namibia | ||
Palestina | Sint Maarten | Niger | ||
Qatar | Trinidad og Tobago | Nigeria | ||
Saudi-Arabia | Turks- og Caicosøyene | Réunion | ||
Singapore | USA | Rwanda | ||
Sør-Korea | Sankt Helena | |||
Sri Lanka | São Tomé og Príncipe | |||
Syria | Senegal | |||
Tadsjikistan | Seychellene | |||
Taiwan | Sierra Leone | |||
Thailand | Somalia | |||
Turkmenistan | Sør-Afrika | |||
Tyrkia | Sør-Sudan | |||
Usbekistan | Sudan | |||
Vietnam | Tanzania | |||
Togo | ||||
Tsjad | ||||
Tunisia | ||||
Uganda | ||||
Vest-Sahara | ||||
Zambia | ||||
Zimbabwe |