In the autumn of 2000, star architect Norman Foster commissioned Dominique Imbert, artist and founder of Focus, to create a custom-designed model for the vast reception hall of the head office of a major company in the UK.
The gas Filiofocus 2000 (central) was designed for this specific commission. It was then developed in a second, scaled-down 1600 version. Following its creation, the Filiofocus made history by winning a gold medal in the Trophées du Design at the Batimat trade show in Paris, as well as a silver medal for design at the Concours de Design in Stuttgart.
The Filiofocus is available in two versions: wood-burning and gas. Both feature a tapering conical hood that is 1600 or 2000 mm in length, and a hearth base holding a fire bowl protected by curved panels of fire-resistant glass. The wood-burning version has three fixed glass panels, and the gas version has four, two of which slide open to create a single opening at the front.
In the gas version, the burner, developed in partnership with the German manufacturer Deco Gasfeuer, produces attractive flame play that makes full use of the volume of the hearth. The flame height can be adjusted at the touch of a button by remote control.
Complying with all safety regulations in force, the burner includes a backflow prevention device, making it ideal for use in spaces that welcome the public, and an electrical power supply. The burner is available in an ‘all-in-one’ version that allows additional equipment to be controlled and managed. If regulations allow and this option is selected, the Filiofocus Deco Gasfeuer, fitted with an extractor and dampers, is compatible with low-energy buildings
Beschikbaarheid regio
Europa | Azië | Noord Amerika | Afrika | Zuid-Amerika | Oceanië |
---|---|---|---|---|---|
Åland | Afghanistan | Amerikaanse Maagdeneilanden | Algerije | Argentinië | Amerikaans Samoa |
Albanië | Armenië | Anguilla | Angola | Bolivia | Australië |
Andorra | Azerbeidzjan | Antigua en Barbuda | Benin | Brazilië | Cookeilanden |
België | Bahrein | Aruba | Botswana | Chili | Fiji |
Bosnië en Herzegovina | Bangladesh | Bahama's | Burkina Faso | Colombia | Frans-Polynesië |
Bulgarije | Bhutan | Barbados | Burundi | Ecuador | Guam |
Cyprus | Brits Indische Oceaanterritorium | Belize | Centraal Afrikaanse Republiek | Falklandeilanden (Islas Malvinas) | Kiribati |
Denemarken | Brunei | Bermuda | Comoren | Frans-Guyana | Kleine Afgelegen Eilanden van de Verenigde Staten |
Duitsland | Cambodja | Britse Maagdeneilanden | Congo-Brazzaville | Guyana | Marshalleilanden |
Estland | China | Canada | Congo-Kinshasa | Paraguay | Micronesia |
Faeröer | Christmaseiland | Caribisch Nederland | Djibouti | Peru | Nauru |
Finland | Cocoseilanden | Costa Rica | Egypte | Suriname | Nieuw-Caledonië |
Frankrijk | Filipijnen | Cuba | Equatoriaal-Guinea | Uruguay | Nieuw-Zeeland |
Gibraltar | Georgië | Curaçao | Eritrea | Venezuela | Niue |
Griekenland | Hongkong | Dominica | eSwatini | Noordelijke Marianen | |
Guernsey | India | Dominicaanse Republiek | Ethiopië | Oost-Timor | |
Hongarije | Indonesië | El Salvador | Gabon | Palau | |
Ierland | Irak | Grenada | Gambia | Papoea-Nieuw-Guinea | |
IJsland | Iran | Groenland | Ghana | Pitcairneilanden | |
Isle of Man | Israël | Guadeloupe | Guinee | Samoa | |
Italië | Japan | Guatemala | Guinee-Bissau | Solomoneilanden | |
Jersey | Jemen | Haïti | Ivoorkust | Territorium Norfolkeiland | |
Kroatië | Jordanië | Honduras | Kaapverdië | Tokelau | |
Letland | Kazachstan | Jamaica | Kameroen | Tonga | |
Liechtenstein | Kirgistan | Kaaimaneilanden | Kenia | Tuvalu | |
Litouwen | Koeweit | Martinique | Lesotho | Vanuatu | |
Luxemburg | Laos | Mexico | Liberia | Wallis en Futuna | |
Malta | Libanon | Montserrat | Libië | ||
Moldavië | Macau | Nicaragua | Madagaskar | ||
Monaco | Maldiven | Panama | Malawi | ||
Montenegro | Maleisië | Porto Rico | Mali | ||
Nederland | Mongolië | Saint Kitts en Nevis | Marokko | ||
Noord-Macedonië | Myanmar (Birma) | Saint Martin | Mauritanië | ||
Noorwegen | Nepal | Saint Vincent en de Grenadines | Mauritius | ||
Oekraïene | Noord-Korea | Saint-Barthélemy | Mayotte | ||
Oostenrijk | Oezbekistan | Saint-Pierre en Miquelon | Mozambique | ||
Polen | Oman | SaintLucia | Namibië | ||
Portugal | Pakistan | Sint Maarten | Niger | ||
Roemenië | Palestina | Trinidad en Tobago | Nigeria | ||
Rusland | Qatar | Turks- en Caicoseilanden | Réunion | ||
San Marino | Saudi-Arabië | Verenigde Staten | Rwanda | ||
Servië | Singapore | Sao Tomé en Principe | |||
Slovenië | Sri Lanka | Senegal | |||
Slowakije | Syrië | Seychellen | |||
Spanje | Tadzjikistan | Sierra Leone | |||
Spitsbergen | Taiwan | Sint-Helena | |||
Tsjechië | Thailand | Somalië | |||
Vaticaanstad | Turkije | Sudan | |||
Verenigd Koninkrijk | Turkmenistan | Tanzania | |||
Wit-Rusland | Verenigde Arabische Emiraten | Togo | |||
Zweden | Vietnam | Tsjaad | |||
Zwitserland | Zuid-Korea | Tunesië | |||
Uganda | |||||
Westelijke Sahara | |||||
Zambia | |||||
Zimbabwe | |||||
Zuid-Afrika | |||||
Zuid-Soedan |