Product:
Thermic Resistance R*(m².K)/W | Minimum thickness to implement (mm) | Thickness after settlement (mm) | Number of bags to cover 100 m²*** |
|---|
| 3,50 | 220 | 165 | 30 |
| 4,00 | 250 | 188 | 34 |
| 4,50 | 280 | 212 | 39 |
| 5,00 | 315 | 235 | 43 |
| 5,50 | 345 | 259 | 47 |
| 6,00 | 375 | 282 | 51 |
| 6,50 | 405 | 306 | 55 |
| 7,00 | 440 | 329 | 60 |
| 7,50 | 470 | 353 | 64 |
| 8,00 | 500 | 376 | 68 |
| 8,50 | 570 | 400 | 78 |
| 9,00 | 605 | 423 | 82 |
| 9,50 | 640 | 447 | 87 |
| 10,00 | 670 | 470 | 91 |
| 10,50 | 705 | 494 | 96 |
| 11,00 | 740 | 517 | 100 |
* Values given for a blowing at 13.5 kg/m3 representative of machines available on the market.
** The thermic resistance is obtained by respecting the covering power (kg/m²).
*** For a bag of 10kg.
Composition:
- 100% recycled textiles (including minimum content of 73% of cotton)
- Fireproof, anti-fungal and anti-bacterial treatment in the heart of the fibre
Performance:
Thermic conductivity: see table above
Specific heat: Cp = 2227 J/kg.K
Water vapour diffusion: μ = 1.32
Vapour Permeance: W=5.38
- ORGANIC: Fungal resistance :
Fungal resistance (EN ISO 846 - Conidia): Class 0 (Inert)
A+
Innovative treatment at the heart of the fibre!
Euroclass D classification for a Volumetric Mass between 13.5 and 16.5 Kg m3
YES - 73% mass of biogenic carbon stored