The Crestron Flex UC-AUDIO-HUB is a wireless transceiver and auto mixer that connects with up to four paired Crestron Flex UC-AUDIO-POD devices through the Digital Enhanced Cordless Telecommunications (DECT™) technology. The hub receives audio from the pods' microphones, auto-mixes the audio, and transfers it to a UC Engine through a USB-C® connection. The hub also distributes audio to all paired pods after receiving the audio from the UC Engine.
Wireless Connectivity
The hub wirelessly connects with and distributes audio to up to four paired pods, enabling the pods to be placed anywhere within a room. This allows the hub and the pods to be deployed in large conference rooms and multi-purpose meeting spaces. Audio level consistency is realized as volume levels are synchronized across all the pods.
Robust Security
The hub provides safe and secure audio transmission to and from the pods by leveraging DECT technology. DECT uses multiple levels of security and does not interfere with other wireless technologies, such as Wi-Fi® and Bluetooth®.
Easy Device Management
The configuration and connection status of the hub can be monitored through a simple web user interface with no prior setup. Firmware updates, monitoring, and management can be controlled using the XiO Cloud® service.
Disponibilità Regionale
Europa | Asia | Nord America | Africa | Sud America | Oceania |
---|---|---|---|---|---|
Albania | Afghanistan | Anguilla | Algeria | Argentina | Australia |
Andorra | Arabia Saudita | Antigua e Barbuda | Angola | Bolivia | Figi |
Austria | Armenia | Aruba | Benin | Brasile | Guam |
Belgio | Azerbaijan | Bahamas | Botswana | Cile | Isola Norfolk |
Bielorussia | Bahrein | Barbados | Burkina Faso | Colombia | Isole Cook |
Bosnia ed Erzegovina | Bangladesh | Belize | Burundi | Ecuador | Isole Marianne Settentrionali |
Bulgaria | Bhutan | Bermuda | Camerun | Guiana Francese | Isole Marshall |
Cipro | Brunei | Canada | Capo Verde | Guyana | Isole Minori Esterne degli Stati Uniti |
Città del Vaticano | Cambogia | Costa Rica | Ciad | Isole Falkland (Malvine) | Isole Pitcairn |
Croazia | Cina | Cuba | Comore | Paraguay | Isole Salomone |
Danimarca | Corea del Nord | Curaçao | Congo | Perù | Kiribati |
Estonia | Corea del Sud | Dominica | Costa d'Avorio | Suriname | Nauru |
Finlandia | Emirati Arabi Uniti | El Salvador | Egitto | Uruguay | Niue |
Francia | Filippine | Giamaica | Eritrea | Venezuela | Nuova Caledonia |
Germania | Georgia | Grenada | eSwatini | Nuova Zelanda | |
Gibilterra | Giappone | Groenlandia | Etiopia | Palau | |
Grecia | Giordania | Guadalupa | Gabon | Papua Nuova Guinea | |
Guernsey | Hong Kong | Guatemala | Gambia | Polinesia Francese | |
Irlanda | India | Haiti | Ghana | Samoa | |
Islanda | Indonesia | Honduras | Gibuti | Samoa Americane | |
Isola di Man | Iran | Isole BES | Guinea | Stati Federati di Micronesia | |
Isole Åland | Iraq | Isole Cayman | Guinea Equatoriale | Timor Est | |
Isole Faroe | Isola di Natale | Isole Turks e Caicos | Guinea-Bissau | Tokelau | |
Italia | Isole Cocos (Keeling) | Isole Vergini Americane | Kenya | Tonga | |
Jersey | Israele | Isole Vergini britanniche | Lesotho | Tuvalu | |
Lettonia | Kazakistan | Martinica | Liberia | Vanuatu | |
Liechtenstein | Kirghizistan | Messico | Libia | Wallis e Futuna | |
Lituania | Kuwait | Montserrat | Madagascar | ||
Lussemburgo | Laos | Nicaragua | Malawi | ||
Macedonia del Nord | Libano | Panamá | Mali | ||
Malta | Macau | Porto Rico | Marocco | ||
Moldavia | Maldive | Repubblica Dominicana | Mauritania | ||
Monaco | Malesia | Saint Kitts e Nevis | Mauritius | ||
Montenegro | Mongolia | Saint Martin | Mayotte | ||
Norvegia | Myanmar (Burma) | Saint Vincent e Grenadine | Mozambico | ||
Paesi Bassi | Nepal | Saint-Barthélemy | Namibia | ||
Polonia | Oman | Saint-Pierre e Miquelon | Niger | ||
Portogallo | Pakistan | Santa Lucia | Nigeria | ||
Regno Unito | Palestina | Sint Maarten | Repubblica Centrafricana | ||
Repubblica Ceca | Qatar | Stati Uniti | Repubblica Democratica del Congo | ||
Romania | Singapore | Trinidad e Tobago | Riunione | ||
Russia | Siria | Ruanda | |||
San Marino | Sri Lanka | Sahara Occidentale | |||
Serbia | Tagikistan | Sant'Elena | |||
Slovacchia | Tailandia | São Tomé e Príncipe | |||
Slovenia | Taiwan | Senegal | |||
Spagna | Territori Britannici dell'Oceano Indiano | Seychelles | |||
Svalbard e Jan Mayen | Turchia | Sierra Leone | |||
Svezia | Turkmenistan | Somalia | |||
Svizzera | Uzbekistan | Sudafrica | |||
Ucraina | Vietnam | Sudan | |||
Ungheria | Yemen | Sudan del Sud | |||
Tanzania | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Zambia | |||||
Zimbabwe |