Medium-pressure ATEX centrifugal fan, certified and suitable for ventilating environments characterized by potentially explosive atmospheres (areas designated for battery charging or fuel storage, sawmills, sugar factories).**
• Casings made of rolled steel sheet, assembled with joints or welded together, corrosion-protected with polyester resin powder coating.
• AC motor, 2-4 poles, single phase-three-phase, class F insulation, IP55 protection rating, built with special design features and materials suitable for use in potentially explosive atmospheres in compliance with Directive 2014/34/EU.
• Three-phase power supply 230/400V–50Hz.
• Forward-curved centrifugal impeller, single inlet, made of aluminum sheet.
• ATEX classification Zone 2: Fan (Ex h IIB+H2 T3 Gc) + motor (Ex ec IIC T3 Gc).
• Ambient operating temperature between -20°C and +40°C; conveyed air temperature according to ATEX classification.
• Default orientation: LG 270.
Termék elérhetősége
Ázsia | Európa | Óceánia | Afrika | Dél-Amerika | Észak-Amerika |
---|---|---|---|---|---|
Azerbajdzsán | Albania | Ausztrália | Algéria | Bolívia | Costa Rica |
Bahrein | Ausztria | Új-Zéland | Burkina Faso | Chile | Egyesült Államok |
Egyesült Arab Emírségek | Belgium | Dél-afrikai Köztársaság | Ecuador | Panamaváros | |
Fülöp-szigetek | Bosznia-Hercegovina | Dzsibuti | |||
Grúzia | Bulgária | Egyiptom | |||
Hongkong | Ciprus | Etiópia | |||
India | Csehország | Kamerun | |||
Indonézia | Dánia | Kenya | |||
Irán | Egyesült Királyság | Líbia | |||
Izrael | Észak-Macedónia | Madagaszkár | |||
Jordánia | Észtország | Mauritius | |||
Katar | Fehéroroszország | Nigéria | |||
Kazahsztán | Finnország | Tunézia | |||
Kína | Franciaország | Zambia | |||
Kuvait | Görögország | ||||
Libanon | Hollandia | ||||
Malajzia | Horvátország | ||||
Mongólia | Izland | ||||
Srí Lanka | Lengyelország | ||||
Szingapúr | Litvánia | ||||
Törökország | Málta | ||||
Türkmenisztán | Moldova | ||||
Vietnam | Montenegró | ||||
Németország | |||||
Norvégia | |||||
Olaszország | |||||
Oroszország | |||||
Portugália | |||||
Románia | |||||
Spanyolország | |||||
Svájc | |||||
Svédország | |||||
Szerbia | |||||
Szlovákia | |||||
Szlovénia | |||||
Ukrajna |