Biamp's Community L SERIES LVH-900/AS Beamforming Venue Horn, combined with the Community Amplified Loudspeaker Controllers (ALCs), precisely tailors the directivity of each loudspeaker, or array of loudspeakers, to meet the sound requirements in any application. Designed for exceptional performance in large venues, each LVH-900 Active Standard (AS) model consists of four 12-inch LF drivers, three Community M200E midrange compression drivers and four 1.5-inch HF compression drivers. Using patent-pending techniques, all drivers integrate into a single triaxial waveguide that fill the entire 36 x 31-inch face of the enclosure, providing pattern control to below 400 Hz.
LVH-900/AS (Active Standard) consists of two main models (indoor or outdoor versions), LVH-906 and LVH-909, with fixed 60 and 90 degree horizontal coverage. Each model has presets for vertical dispersion beamforming in 60°, 40°, 20° and dual cabinet long-throw configurations. The LVH-900/AS models allow DSP settings and control of individual driver pairs to provide uniform sound to the audience areas.
Typical applications include music and speech reinforcement for both indoor and outdoor venues which includes large houses of worship, stadiums, theatres, and much more. Possessing advanced features, highly-focused dispersion patterns, weather-resistant construction, and most importantly sonic excellence, LVH-900 loudspeakers make installations not only fast and simple, but as functionally effective as possible.
AMPLIFIED LOUDSPEAKER CONTROLLERS
Community ALC1604D is recommended for this product. Higher power ALC models may be used safely as well.
Termék elérhetősége
Európa | Ázsia | Észak-Amerika | Afrika | Dél-Amerika | Óceánia |
---|---|---|---|---|---|
Åland | Afganisztán | Anguilla | Algéria | Argentína | Amerikai Szamoa |
Albania | Azerbajdzsán | Antigua és Barbuda | Angola | Bolívia | Ausztrália |
Andorra | Bahrein | Aruba | Benin | Brazília | Cook-szigetek |
Ausztria | Banglades | Bahama-szigetek | Bissau-Guinea | Chile | Észak-Mariana-szigetek |
Belgium | Bhután | Barbados | Botswana | Ecuador | Fidzsi-szigetek |
Bosznia-Hercegovina | Brit Indiai-óceáni Terület | Belize | Burkina Faso | Falkland-szigetek | Francia Polinézia |
Bulgária | Brunei Szultanátus | Bermuda | Burundi | Francia Guyana | Guam |
Ciprus | Christmas Island | Brit Virgin-szigetek | Comore-szigetek | Guyana | Kelet-Timor |
Csehország | Dél-Korea | Caribbean Netherlands | Csád | Kolumbia | Kiribati |
Dánia | Egyesült Arab Emírségek | Costa Rica | Dél-afrikai Köztársaság | Paraguay | Marshall-szigetek |
Egyesült Királyság | Észak-Korea | Curaçao | Dél-Szudán | Peru | Mikronéziai Szövetségi Államok |
Észak-Macedónia | Fülöp-szigetek | Dominikai Közösség | Dzsibuti | Suriname | Nauru |
Észtország | Grúzia | Dominikai Köztársaság | Egyenlítői-Guinea | Uruguay | Niue |
Fehéroroszország | Hongkong | Egyesült Államok | Egyiptom | Venezuela | Norfolk-sziget |
Feröer-szigetek | India | El Salvador | Elefántcsontpart | Palau | |
Finnország | Indonézia | Grenada | Eritrea | Pápua Új-Guinea | |
Franciaország | Irak | Grönland | Etiópia | Pitcairn-szigetek | |
Gibraltár | Irán | Guadeloupe | Gabon | Salamon-szigetek | |
Görögország | Izrael | Guatemala | Gambia | Szamoa | |
Guernsey | Japán | Haiti | Ghána | Tokelau | |
Hollandia | Jemen | Honduras | Guinea | Tonga | |
Horvátország | Jordánia | Jamaica | Kamerun | Tuvalu | |
Írország | Kambodzsa | Kajmán-szigetek | Kenya | Új-Kaledónia | |
Izland | Katar | Kanada | Kongó | Új-Zéland | |
Jersey | Kazahsztán | Kuba | Kongói Demokratikus Köztársaság | United States Minor Outlying Islands | |
Lengyelország | Kína | Martinique | Közép-afrikai Köztársaság | Vanuatu | |
Lettország | Kirgizisztán | Mexikó | Lesotho | Wallis és Futuna | |
Liechtenstein | Kókusz-szigetek | Montserrat | Libéria | ||
Litvánia | Kuvait | Nicaragua | Líbia | ||
Luxemburg | Laosz | Panamaváros | Madagaszkár | ||
Magyarország | Libanon | Puerto Rico | Malawi | ||
Málta | Makaó | Saint Kitts és Nevis | Mali | ||
Man-sziget | Malajzia | Saint Lucia | Marokkó | ||
Moldova | Maldív-szigetek | Saint Pierre és Miquelon | Mauritánia | ||
Monaco | Mianmar (Burma) | Saint Vincent és a Grenadine-szigetek | Mauritius | ||
Montenegró | Mongólia | Saint-Barthélemy | Mayotte | ||
Németország | Nepál | Saint-Martin | Mozambik | ||
Norvégia | Omán | Sint Maarten | Namíbia | ||
Olaszország | Örményország | Trinidad és Tobago | Niger | ||
Oroszország | Pakisztán | Turks- és Caicos-szigetek | Nigéria | ||
Portugália | Palesztina | Virgin-szigetek | Nyugat-Szahara | ||
Románia | Srí Lanka | Réunion | |||
San Marino | Szaúd-Arábia | Ruanda | |||
Spanyolország | Szingapúr | São Tomé és Príncipe | |||
Svájc | Szíria | Seychelle-szigetek | |||
Svalbard and Jan Mayen | Tádzsikisztán | Sierra Leone | |||
Svédország | Tajvan | Szenegál | |||
Szerbia | Thaiföld | Szent Ilona | |||
Szlovákia | Törökország | Szomália | |||
Szlovénia | Türkmenisztán | Szudán | |||
Ukrajna | Üzbegisztán | Szváziföld | |||
Vatikán | Vietnam | Tanzánia | |||
Togo | |||||
Tunézia | |||||
Uganda | |||||
Zambia | |||||
Zimbabwe | |||||
Zöld-foki Köztársaság |