Floor-standing WC pan with dual flush cistern 3L/6L, 370 x 895 x 700mm.
700mm elongated pan for better comfort for people with reduced mobility.
Bacteriostatic 304 stainless steel. Polished satin finish.
Stainless steel thickness: 1.5mm.
One-piece pressed WC bowl, seam-free for better hygiene.
WC bowl surface is polished with rounded edges for easy cleaning.
Concealed perimetral flushing rim. Water supply can be recessed from below or exposed from the side (right/left).
Recessed horizontal or vertical waste outlet. Supplied with PVC pipe.
Pre-drilled holes for fixing the toilet seat. Supplied with stainless steel blanking caps when installed without toilet seat lid.
Quick to install: 2 access panels with theft prevention TORX security screws.
CE marked. Complies with European standard EN 997 for 4L flush.
Weight: 22kg.
30-year warranty.
Region availability
| Asia | Europe | Africa | South America | Oceania | North America |
|---|---|---|---|---|---|
Afghanistan | Albania | Algeria | Argentina | Australia | Belize |
Armenia | Austria | Angola | Bolivia | Fiji | Canada |
Azerbaijan | Belarus | Benin | Brazil | New Caledonia | Costa Rica |
Bangladesh | Belgium | Botswana | Chile | New Zealand | Cuba |
Bhutan | Bosnia and Herzegovina | Burkina Faso | Colombia | Papua New Guinea | Dominican Republic |
Brunei | Bulgaria | Burundi | Ecuador | Solomon Islands | El Salvador |
Cambodia | Croatia | Cameroon | Falkland Islands (Islas Malvinas) | Timor-Leste | Greenland |
China | Cyprus | Central African Republic | French Guiana | Vanuatu | Guatemala |
Georgia | Czech Republic | Chad | Guyana | Haiti | |
India | Denmark | Côte d'Ivoire | Paraguay | Honduras | |
Indonesia | Estonia | Democratic Republic of the Congo | Peru | Jamaica | |
Iran | Finland | Djibouti | Suriname | Mexico | |
Iraq | France | Egypt | Uruguay | Nicaragua | |
Israel | Germany | Equatorial Guinea | Venezuela | Panama | |
Japan | Greece | Eritrea | Puerto Rico | ||
Jordan | Hungary | Eswatini | The Bahamas | ||
Kazakhstan | Iceland | Ethiopia | Trinidad and Tobago | ||
Kuwait | Ireland | Gabon | United States | ||
Kyrgyzstan | Italy | Ghana | |||
Laos | Latvia | Guinea | |||
Lebanon | Lithuania | Guinea-Bissau | |||
Malaysia | Luxembourg | Kenya | |||
Mongolia | Moldova | Lesotho | |||
Myanmar (Burma) | Montenegro | Liberia | |||
Nepal | Netherlands | Libya | |||
North Korea | North Macedonia | Madagascar | |||
Oman | Norway | Malawi | |||
Pakistan | Poland | Mali | |||
Palestine | Portugal | Mauritania | |||
Philippines | Romania | Morocco | |||
Qatar | Russia | Mozambique | |||
Saudi Arabia | Serbia | Namibia | |||
South Korea | Slovakia | Niger | |||
Sri Lanka | Slovenia | Nigeria | |||
Syria | Spain | Republic of the Congo | |||
Taiwan | Svalbard and Jan Mayen | Rwanda | |||
Tajikistan | Sweden | Senegal | |||
Thailand | Switzerland | Sierra Leone | |||
Türkiye | Ukraine | Somalia | |||
Turkmenistan | United Kingdom | South Africa | |||
United Arab Emirates | South Sudan | ||||
Uzbekistan | Sudan | ||||
Vietnam | Tanzania | ||||
Yemen | The Gambia | ||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |