The Sanipump VX 50 is a cast iron submersible pump designed for lifting wastewater and rainwater to a maximum height of 16 meters, with a discharge diameter of DN 50. It can be installed in a pit or inspection chamber and is available in both portable and stationary versions. The Sanipump VX 50 is compatible with Sanifos 1600, 2100, 3100, and Sanifos FRP tanks. Ideal for residential, commercial, or industrial applications, it is available in 12 models: 8 single-phase versions (including 4 with automatic operation) and 4 three-phase versions.
Region availability
Europe | Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Bahrain | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Iran | Aruba | Benin | Brazil | Cook Islands |
Austria | Iraq | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Israel | Belize | Burkina Faso | Colombia | Fiji |
Belgium | Jordan | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | Kuwait | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Lebanon | Canada | Cape Verde | French Guiana | Kiribati |
Croatia | Oman | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | Palestine | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Qatar | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Saudi Arabia | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Syria | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Türkiye | Curaçao | Djibouti | Venezuela | Norfolk Island |
Finland | United Arab Emirates | Dominica | Egypt | Northern Mariana Islands | |
France | Yemen | Dominican Republic | Equatorial Guinea | Palau | |
Germany | El Salvador | Eritrea | Papua New Guinea | ||
Gibraltar | Greenland | Eswatini | Pitcairn Islands | ||
Greece | Grenada | Ethiopia | Samoa | ||
Guernsey | Guadeloupe | Gabon | Solomon Islands | ||
Hungary | Guatemala | Ghana | Timor-Leste | ||
Iceland | Haiti | Guinea | Tokelau | ||
Ireland | Honduras | Guinea-Bissau | Tonga | ||
Isle of Man | Jamaica | Kenya | Tuvalu | ||
Italy | Martinique | Lesotho | United States Minor Outlying Islands | ||
Jersey | Mexico | Liberia | Vanuatu | ||
Latvia | Montserrat | Libya | Wallis and Futuna | ||
Liechtenstein | Nicaragua | Madagascar | |||
Lithuania | Panama | Malawi | |||
Luxembourg | Puerto Rico | Mali | |||
Malta | Saint Kitts and Nevis | Mauritania | |||
Moldova | Saint Lucia | Mauritius | |||
Monaco | Saint Pierre and Miquelon | Mayotte | |||
Montenegro | Saint Vincent and the Grenadines | Morocco | |||
Netherlands | Saint-Barthélemy | Mozambique | |||
North Macedonia | Sint Maarten | Namibia | |||
Norway | The Bahamas | Niger | |||
Poland | Trinidad and Tobago | Nigeria | |||
Portugal | Turks and Caicos Islands | Republic of the Congo | |||
Romania | U.S. Virgin Islands | Reunion | |||
Russia | United States | Rwanda | |||
San Marino | Saint Helena | ||||
Serbia | São Tomé and Príncipe | ||||
Slovakia | Senegal | ||||
Slovenia | Seychelles | ||||
Spain | Sierra Leone | ||||
Svalbard and Jan Mayen | Somalia | ||||
Sweden | South Africa | ||||
Switzerland | South Sudan | ||||
Ukraine | Sudan | ||||
United Kingdom | Tanzania | ||||
Vatican City | The Gambia | ||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |