The SlimLane 944 SC access control single swing door security automatic speed gate turnstile offers a high bidirectional throughput and uncompromising security.
With its transparent, elegant design and minimal footprint, the SlimLane 944 SC access control automatic speed gate turnstile is designed to integrate perfectly into any architectural style.
The SlimLane 944 SC automatic speed gates offers a single compact passageway, suitable for confined installation spaces. Equipped with high processing capacity and an exclusive detection system, the SlimLane 944 SC speedgate turnstile guarantees accurate user tracking and prevents any unauthorised use.
The SlimLane 944 SC access control automatic speed gate turnstile is a modular product that can be installed as a single or a multi-lane array by combining with the SlimLane 945 SC Twin dual compact lane, the SlimLane 940 standard lane speed gate turnstile and SlimLane 950 SC wide lane speed gate turnstile models.
Region availability
| Europe | Asia | Africa | Oceania |
|---|---|---|---|
Åland Islands | Afghanistan | Algeria | American Samoa |
Albania | Armenia | Angola | Australia |
Andorra | Azerbaijan | Benin | Cook Islands |
Austria | Bahrain | Botswana | Federated States of Micronesia |
Belarus | Bangladesh | Burkina Faso | Fiji |
Belgium | Bhutan | Burundi | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | Cameroon | Guam |
Bulgaria | Brunei | Cape Verde | Kiribati |
Croatia | Cambodia | Central African Republic | Marshall Islands |
Cyprus | China | Chad | Nauru |
Czech Republic | Christmas Island | Comoros | New Caledonia |
Denmark | Cocos (Keeling) Islands | Côte d'Ivoire | New Zealand |
Estonia | Georgia | Democratic Republic of the Congo | Niue |
Faroe Islands | Hong Kong | Djibouti | Norfolk Island |
Finland | India | Egypt | Northern Mariana Islands |
France | Indonesia | Equatorial Guinea | Palau |
Germany | Iran | Eritrea | Papua New Guinea |
Gibraltar | Iraq | Eswatini | Pitcairn Islands |
Greece | Israel | Ethiopia | Samoa |
Guernsey | Japan | Gabon | Solomon Islands |
Hungary | Jordan | Ghana | Timor-Leste |
Iceland | Kazakhstan | Guinea | Tokelau |
Ireland | Kuwait | Guinea-Bissau | Tonga |
Isle of Man | Kyrgyzstan | Kenya | Tuvalu |
Italy | Laos | Lesotho | United States Minor Outlying Islands |
Jersey | Lebanon | Liberia | Vanuatu |
Latvia | Macau | Libya | Wallis and Futuna |
Liechtenstein | Malaysia | Madagascar | |
Lithuania | Maldives | Malawi | |
Luxembourg | Mongolia | Mali | |
Malta | Myanmar (Burma) | Mauritania | |
Moldova | Nepal | Mauritius | |
Monaco | North Korea | Mayotte | |
Montenegro | Oman | Morocco | |
Netherlands | Pakistan | Mozambique | |
North Macedonia | Palestine | Namibia | |
Norway | Philippines | Niger | |
Poland | Qatar | Nigeria | |
Portugal | Saudi Arabia | Republic of the Congo | |
Romania | Singapore | Reunion | |
Russia | South Korea | Rwanda | |
San Marino | Sri Lanka | Saint Helena | |
Serbia | Syria | São Tomé and Príncipe | |
Slovakia | Taiwan | Senegal | |
Slovenia | Tajikistan | Seychelles | |
Spain | Thailand | Sierra Leone | |
Svalbard and Jan Mayen | Türkiye | Somalia | |
Sweden | Turkmenistan | South Africa | |
Switzerland | United Arab Emirates | South Sudan | |
Ukraine | Uzbekistan | Sudan | |
United Kingdom | Vietnam | Tanzania | |
Vatican City | Yemen | The Gambia | |
Togo | |||
Tunisia | |||
Uganda | |||
Western Sahara | |||
Zambia | |||
Zimbabwe |