SMARTci™ (on open framing) Configuration Options
| Compatible Insulation | Dual foil-faced Class A polyiso insulation |
| System Components | GreenGirt CMH Z-girts, custom-profiled polyiso insulation panels, WRB (by others) |
| Compatible Substrates | Open or closed framing |
| SMARTciᵀᴹ (on open framing) Length | 8' |
| SMARTciᵀᴹ (on open framing) Widths | 1.5", 2", 2.5", 3", 3.5", 4", 4.5", 5", 5.5", 6", 8" |
| Compatible Insulation Thickness | 1.5", 2", 2.5", 3", 3.5", 4", 4.5", 5", 5.5", 6", 8" |
| SMARTciᵀᴹ (on open framing) Orientation | Vertical or horizontal |
| Compatible Cladding | All |
| Drainage Plane Location | Outboard of SMARTci® system |
continuous insulation system
prefabricated ci wall system
thermally broken insulation system
cladding attachment with ci
smart wall insulation system
energy efficient ci system
composite insulation support
rigid board insulation support
rainscreen ci attachment
NFPA 285 compliant wall system
ASHRAE 90.1 ci solution
revit insulation wall system
passive house ci solution
ci for commercial wall systems
thermal bridging insulation solution
Z-girt sub-framing
Z-girt
Clips Bracket Support
Cladding support
Rainscreen support
Sub-framing
Steel sub-framing
Steel Z-girt
air-tight
water-tight
air and water-tight