Medium-pressure ATEX centrifugal fan, certified and suitable for ventilating environments characterized by potentially explosive atmospheres (areas designated for battery charging or fuel storage, sawmills, sugar factories).**
• Casings made of rolled steel sheet, assembled with joints or welded together, corrosion-protected with polyester resin powder coating.
• AC motor, 2-4 poles, single phase-three-phase, class F insulation, IP55 protection rating, built with special design features and materials suitable for use in potentially explosive atmospheres in compliance with Directive 2014/34/EU.
• Three-phase power supply 230/400V–50Hz.
• Forward-curved centrifugal impeller, single inlet, made of aluminum sheet.
• ATEX classification Zone 2: Fan (Ex h IIB+H2 T3 Gc) + motor (Ex ec IIC T3 Gc).
• Ambient operating temperature between -20°C and +40°C; conveyed air temperature according to ATEX classification.
• Default orientation: LG 270.
Region availability
Asia | Europe | Oceania | Africa | South America | North America |
---|---|---|---|---|---|
Azerbaijan | Albania | Australia | Algeria | Bolivia | Costa Rica |
Bahrain | Austria | New Zealand | Burkina Faso | Chile | Panama |
China | Belarus | Cameroon | Ecuador | United States | |
Georgia | Belgium | Djibouti | |||
Hong Kong | Bosnia and Herzegovina | Egypt | |||
India | Bulgaria | Ethiopia | |||
Indonesia | Croatia | Kenya | |||
Iran | Cyprus | Libya | |||
Israel | Czech Republic | Madagascar | |||
Jordan | Denmark | Mauritius | |||
Kazakhstan | Estonia | Nigeria | |||
Kuwait | Finland | South Africa | |||
Lebanon | France | Tunisia | |||
Malaysia | Germany | Zambia | |||
Mongolia | Greece | ||||
Philippines | Iceland | ||||
Qatar | Italy | ||||
Singapore | Lithuania | ||||
Sri Lanka | Malta | ||||
Türkiye | Moldova | ||||
Turkmenistan | Montenegro | ||||
United Arab Emirates | Netherlands | ||||
Vietnam | North Macedonia | ||||
Norway | |||||
Poland | |||||
Portugal | |||||
Romania | |||||
Russia | |||||
Serbia | |||||
Slovakia | |||||
Slovenia | |||||
Spain | |||||
Sweden | |||||
Switzerland | |||||
Ukraine | |||||
United Kingdom |