The AT12 Twin Chain Actuator is a certified and compliant chain actuator engineered to deliver precise and reliable performance for environmental window automation ventilation applications.
Developed with decades of façade industry expertise, the AT12 integrates seamlessly into a Building Management System via Modbus or can be operated independently using control panels, switches, and sensors.
It offers seamless two-way BMS communication, simple 2-wire 24V dc open/close operation for non-BMS use, and a slimline design with handed end block connectors for straightforward site cabling.
The AT12 provides precise opening control with true status and position feedback, programmable functionality including seal relief to optimise window performance, and inbuilt cycle counting to support warranty protection.
With a 425 mm opening stroke, dual 2000N closed clamping force contact points for enhanced security, analogue 0–10V control with permanent 24V dc supply, and a warranty of 15,000 operational cycles or 12 months, the AT12 delivers dependable performance, flexibility, and long-term reliability.
Tilgængelighed i region
| Europa | Asien | Nordamerika | Afrika | Sydamerika | Oceanien |
|---|---|---|---|---|---|
Åland | Afghanistan | Anguilla | Ækvatorial Guinea | Argentina | Amerikansk Samoa |
Albanien | Armenien | Antigua og Barbuda | Algeriet | Bolivia | Australien |
Andorra | Aserbajdsjan | Aruba | Angola | Brasilien | Cook-øerne |
Belgien | Bahrain | Bahamas | Benin | Chile | Fiji |
Bosnien-Herzegovina | Bangladesh | Barbados | Botswana | Colombia | Fransk Polynesien |
Bulgarien | Bhutan | Belize | Burkina Faso | Ecuador | Guam |
Cypern | Brunei Darussalam | Bermuda | Burundi | Falkland-øerne (Islas Malvinas) | Kiribati |
Danmark | Cambodia | Canada | Cameroon | Fransk Guiana | Marshall-øerne |
Estland | Cocosøerne | Caribbean Netherlands | Cape Verde | Guyana | Mikronesien |
Færøerne | Det britiske territorium i Det Indiske Ocean | Caymanøerne | Chad | Paraguay | Nauru |
Finland | Filippinerne | Costa Rica | Comoros | Peru | New Zealand |
Frankrig | Forenede Arabiske Emirater | Curaçao | Congo | Suriname | Niue |
Gibraltar | Georgien | De britiske jomfruøer | Den centralafrikanske republik | Uruguay | Nordmarianerne |
Grækenland | Hong Kong | Dominica | Den demokratiske republik Congo | Venezuela | Norfolk |
Guernsey | Indien | Dominikanske Republik | Djibouti | Ny Kaledonien | |
Holland | Indonesien | El Salvador | Egypten | Palau | |
Hviderusland | Irak | Grenada | Elfenbenskysten | Papua Ny Guinea | |
Irland | Iran | Grønland | Eritrea | Pitcairn-øerne | |
Island | Israel | Guadeloupe | Eswatini | Samoa | |
Isle of Man | Japan | Guatemala | Etiopien | Solomon-øerne | |
Italien | Jordan | Haiti | Gabon | Timor-Leste | |
Jan Mayen | Juleøerne | Honduras | Gambia | Tokelau | |
Jersey | Kazakhstan | Jamaica | Ghana | Tonga | |
Kroatien | Kina | Jomfruøerne | Guinea | Tuvalu | |
Letland | Kuwait | Martinique | Guinea-Bissau | United States Minor Outlying Islands | |
Liechtenstein | Kyrgyzstan | Mexico | Kenya | Vanuatu | |
Litauen | Laos | Montserrat | Lesotho | Wallis og Futuna | |
Luxembourg | Libanon | Nicaragua | Liberia | ||
Malta | Macau | Panama | Libyen | ||
Moldova | Malaysia | Puerto Rico | Madagascar | ||
Monaco | Maldiverne | Saint Kitts og Nevis | Malawi | ||
Montenegro | Mongoliet | Saint Lucia | Mali | ||
Nordmakedonien | Myanmar (Burma) | Saint Pierre og Miquelon | Marokko | ||
Norge | Nepal | Saint Vincent og Grenadinerne | Mauritania | ||
Østrig | Nordkorea | Saint-Barthélemy | Mauritius | ||
Polen | Oman | Saint-Martin | Mayotte | ||
Portugal | Pakistan | Sint Maarten | Mozambique | ||
Rumænien | Palæstina | Trinidad og Tobago | Namibia | ||
Rusland | Qatar | Turks- og Caicosøerne | Niger | ||
San Marino | Saudiarabien | USA | Nigeria | ||
Schweiz | Singapore | Reunion | |||
Serbien | Sri Lanka | Rwanda | |||
Slovakiet | Sydkorea | Sankt Helena | |||
Slovenien | Syrien | São Tomé og Príncipe | |||
Spanien | Taiwan | Senegal | |||
Storbritannien | Tajikistan | Seychellerne | |||
Sverige | Thailand | Sierra Leone | |||
Tjekkiet | Turkmenistan | Somalia | |||
Tyskland | Tyrkiet | Sudan | |||
Ukraine | Uzbekistan | Sydafrika | |||
Ungarn | Vietnam | Sydsudan | |||
Vatikanstaten | Yemen | Tanzania | |||
Togo | |||||
Tunesien | |||||
Uganda | |||||
Vestsahara | |||||
Zambia | |||||
Zimbabwe |