Smokeless, with no need for an external flue outlet on the roof, this is the true advantage of Focus’s new bioethanol range: a fireplace that you can install anywhere you want!
• A true revolution, the bioethanol Domofocus can feature in spaces where it was previously impossible to install a fireplace: in an apartment on any floor, on a concrete or IPN beam, under a mezzanine, etc.
• There are no longer the usual constraints restricting the position of a fireplace in the room: these models are not bound by the conventional requirements for flues (if the situation allows it).
• Another major advantage is that smokeless combustion allows this fireplace to be installed in geographical zones where wood combustion is now prohibited.
A Focus fireplace is now possible virtually anywhere for devotees of iconic design.
This innovative fireplace, developed in partnership with the French specialist in high-end bioethanol burners Ignisial Paris, is designed to be autonomous, operating with an electric battery. The fully electronic, safe burner is operated by remote control.
Tilgængelighed i region
Asien | Nordamerika | Afrika | Sydamerika | Oceanien |
---|---|---|---|---|
Afghanistan | Anguilla | Ækvatorial Guinea | Argentina | Amerikansk Samoa |
Armenien | Antigua og Barbuda | Algeriet | Bolivia | Australien |
Aserbajdsjan | Aruba | Angola | Brasilien | Cook-øerne |
Bahrain | Bahamas | Benin | Chile | Fiji |
Bangladesh | Barbados | Botswana | Colombia | Fransk Polynesien |
Bhutan | Belize | Burkina Faso | Ecuador | Guam |
Brunei Darussalam | Bermuda | Burundi | Falkland-øerne (Islas Malvinas) | Kiribati |
Cambodia | Canada | Cameroon | Fransk Guiana | Marshall-øerne |
Cocosøerne | Caribbean Netherlands | Cape Verde | Guyana | Mikronesien |
Det britiske territorium i Det Indiske Ocean | Caymanøerne | Chad | Paraguay | Nauru |
Filippinerne | Costa Rica | Comoros | Peru | New Zealand |
Forenede Arabiske Emirater | Cuba | Congo | Suriname | Niue |
Georgien | Curaçao | Den centralafrikanske republik | Uruguay | Nordmarianerne |
Hong Kong | De britiske jomfruøer | Den demokratiske republik Congo | Venezuela | Norfolk |
Indien | Dominica | Djibouti | Ny Kaledonien | |
Indonesien | Dominikanske Republik | Egypten | Palau | |
Irak | El Salvador | Elfenbenskysten | Papua Ny Guinea | |
Iran | Grenada | Eritrea | Pitcairn-øerne | |
Israel | Grønland | Eswatini | Samoa | |
Japan | Guadeloupe | Etiopien | Solomon-øerne | |
Jordan | Guatemala | Gabon | Timor-Leste | |
Juleøerne | Haiti | Gambia | Tokelau | |
Kazakhstan | Honduras | Ghana | Tonga | |
Kuwait | Jamaica | Guinea | Tuvalu | |
Kyrgyzstan | Jomfruøerne | Guinea-Bissau | United States Minor Outlying Islands | |
Laos | Martinique | Kenya | Vanuatu | |
Libanon | Mexico | Lesotho | Wallis og Futuna | |
Macau | Montserrat | Liberia | ||
Malaysia | Nicaragua | Libyen | ||
Maldiverne | Panama | Madagascar | ||
Mongoliet | Puerto Rico | Malawi | ||
Myanmar (Burma) | Saint Kitts og Nevis | Mali | ||
Nepal | Saint Lucia | Marokko | ||
Nordkorea | Saint Pierre og Miquelon | Mauritania | ||
Oman | Saint Vincent og Grenadinerne | Mauritius | ||
Pakistan | Saint-Barthélemy | Mayotte | ||
Palæstina | Saint-Martin | Mozambique | ||
Qatar | Sint Maarten | Namibia | ||
Saudiarabien | Trinidad og Tobago | Niger | ||
Singapore | Turks- og Caicosøerne | Nigeria | ||
Sri Lanka | USA | Reunion | ||
Sydkorea | Rwanda | |||
Syrien | Sankt Helena | |||
Taiwan | São Tomé og Príncipe | |||
Tajikistan | Senegal | |||
Thailand | Seychellerne | |||
Turkmenistan | Sierra Leone | |||
Tyrkiet | Somalia | |||
Uzbekistan | Sudan | |||
Vietnam | Sydafrika | |||
Yemen | Sydsudan | |||
Tanzania | ||||
Togo | ||||
Tunesien | ||||
Uganda | ||||
Vestsahara | ||||
Zambia | ||||
Zimbabwe |