The SlimLane 950 is a high-performance, wide-lane swing speed gate designed to provide secure and efficient pedestrian access control with high bi-directional throughput. Combining advanced detection technology with reliable operation, it delivers effective entrance security while ensuring smooth and controlled pedestrian flow.
Featuring a sleek, transparent design and contemporary styling, the SlimLane 950 integrates seamlessly into a wide range of architectural environments. Its wider passageway provides improved accessibility, making it particularly suitable for wheelchair users, people with reduced mobility and locations requiring additional passage space.
Equipped with advanced processing capabilities and an exclusive detection system, the SlimLane 950 provides accurate user tracking and helps prevent unauthorised access, including tailgating and attempts to bypass access control.
The modular design allows the SlimLane 950 to be installed as a standalone lane or incorporated into a multi-lane entrance system. It can also be combined with the SlimLane 940 standard lane model to create a flexible access control arrangement that accommodates different pedestrian access requirements.
Combining enhanced accessibility, high throughput and intelligent detection, the SlimLane 950 provides a sophisticated pedestrian access control solution for modern commercial and security environments.
Tilgængelighed i region
| Europa | Asien | Afrika | Oceanien |
|---|---|---|---|
Åland | Afghanistan | Ækvatorial Guinea | Amerikansk Samoa |
Albanien | Armenien | Algeriet | Australien |
Andorra | Aserbajdsjan | Angola | Cook-øerne |
Belgien | Bahrain | Benin | Fiji |
Bosnien-Herzegovina | Bangladesh | Botswana | Fransk Polynesien |
Bulgarien | Bhutan | Burkina Faso | Guam |
Cypern | Brunei Darussalam | Burundi | Kiribati |
Danmark | Cambodia | Cameroon | Marshall-øerne |
Estland | Cocosøerne | Cape Verde | Mikronesien |
Færøerne | Det britiske territorium i Det Indiske Ocean | Chad | Nauru |
Finland | Filippinerne | Comoros | New Zealand |
Frankrig | Forenede Arabiske Emirater | Congo | Niue |
Gibraltar | Georgien | Den centralafrikanske republik | Nordmarianerne |
Grækenland | Hong Kong | Den demokratiske republik Congo | Norfolk |
Guernsey | Indien | Djibouti | Ny Kaledonien |
Holland | Indonesien | Egypten | Palau |
Hviderusland | Irak | Elfenbenskysten | Papua Ny Guinea |
Irland | Iran | Eritrea | Pitcairn-øerne |
Island | Israel | Eswatini | Samoa |
Isle of Man | Japan | Etiopien | Solomon-øerne |
Italien | Jordan | Gabon | Timor-Leste |
Jan Mayen | Juleøerne | Gambia | Tokelau |
Jersey | Kazakhstan | Ghana | Tonga |
Kroatien | Kina | Guinea | Tuvalu |
Letland | Kuwait | Guinea-Bissau | United States Minor Outlying Islands |
Liechtenstein | Kyrgyzstan | Kenya | Vanuatu |
Litauen | Laos | Lesotho | Wallis og Futuna |
Luxembourg | Libanon | Liberia | |
Malta | Macau | Libyen | |
Moldova | Malaysia | Madagascar | |
Monaco | Maldiverne | Malawi | |
Montenegro | Mongoliet | Mali | |
Nordmakedonien | Myanmar (Burma) | Marokko | |
Norge | Nepal | Mauritania | |
Østrig | Nordkorea | Mauritius | |
Polen | Oman | Mayotte | |
Portugal | Pakistan | Mozambique | |
Rumænien | Palæstina | Namibia | |
Rusland | Qatar | Niger | |
San Marino | Saudiarabien | Nigeria | |
Schweiz | Singapore | Reunion | |
Serbien | Sri Lanka | Rwanda | |
Slovakiet | Sydkorea | Sankt Helena | |
Slovenien | Syrien | São Tomé og Príncipe | |
Spanien | Taiwan | Senegal | |
Storbritannien | Tajikistan | Seychellerne | |
Sverige | Thailand | Sierra Leone | |
Tjekkiet | Turkmenistan | Somalia | |
Tyskland | Tyrkiet | Sudan | |
Ukraine | Uzbekistan | Sydafrika | |
Ungarn | Vietnam | Sydsudan | |
Vatikanstaten | Yemen | Tanzania | |
Togo | |||
Tunesien | |||
Uganda | |||
Vestsahara | |||
Zambia | |||
Zimbabwe |